Type | (Cust.) Art. no. | PN | D1 | D2 | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GRKO-08/06S | Art. no. | 708.1870.140.30 | PN | 800.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L2 | 27.0 mm | CAD | Download | |
Type | GRKO-10/06S | Art. no. | 708.1870.175.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L2 | 27.5 mm | CAD | Download | |
Type | GRKO-10/08S | Art. no. | 708.1870.190.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L2 | 27.5 mm | CAD | Download | |
Type | GRKO-12/06S | Art. no. | 708.1870.215.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L2 | 30.0 mm | CAD | Download | |
Type | GRKO-12/08S | Art. no. | 708.1870.225.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L2 | 30.0 mm | CAD | Download | |
Type | GRKO-12/10S | Art. no. | 708.1870.240.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L2 | 29.5 mm | CAD | Download | |
Type | GRKO-14/06S | Art. no. | 708.1870.296.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 6.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | GRKO-14/08S | Art. no. | 708.1870.300.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 8.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | GRKO-14/10S | Art. no. | 708.1870.320.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 10.0 mm | L2 | 31.0 mm | CAD | Download | |
Type | GRKO-14/12S | Art. no. | 708.1870.340.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 12.0 mm | L2 | 31.0 mm | CAD | Download | |
Type | GRKO-16/06S | Art. no. | 708.1870.466.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 6.0 mm | L2 | 32.0 mm | CAD | Download | |
Type | GRKO-16/08S | Art. no. | 708.1870.468.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 8.0 mm | L2 | 32.0 mm | CAD | Download | |
Type | GRKO-16/10S | Art. no. | 708.1870.470.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 10.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | GRKO-16/12S | Art. no. | 708.1870.480.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 12.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | GRKO-16/14S | Art. no. | 708.1870.500.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 14.0 mm | L2 | 33.0 mm | CAD | Download | |
Type | GRKO-20/06S | Art. no. | 708.1870.650.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 6.0 mm | L2 | 36.0 mm | CAD | Download | |
Type | GRKO-20/08S | Art. no. | 708.1870.655.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 8.0 mm | L2 | 36.0 mm | CAD | Download | |
Type | GRKO-20/10S | Art. no. | 708.1870.660.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 10.0 mm | L2 | 35.5 mm | CAD | Download | |
Type | GRKO-20/12S | Art. no. | 708.1870.665.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 12.0 mm | L2 | 35.5 mm | CAD | Download | |
Type | GRKO-20/14S | Art. no. | 708.1870.675.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 14.0 mm | L2 | 37.0 mm | CAD | Download | |
Type | GRKO-20/16S | Art. no. | 708.1870.685.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 16.0 mm | L2 | 36.5 mm | CAD | Download | |
Type | GRKO-25/06S | Art. no. | 708.1870.788.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 6.0 mm | L2 | 38.5 mm | CAD | Download | |
Type | GRKO-25/08S | Art. no. | 708.1870.787.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 8.0 mm | L2 | 38.5 mm | CAD | Download | |
Type | GRKO-25/10S | Art. no. | 708.1870.789.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 10.0 mm | L2 | 38.0 mm | CAD | Download | |
Type | GRKO-25/12S | Art. no. | 708.1870.791.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 12.0 mm | L2 | 38.0 mm | CAD | Download | |
Type | GRKO-25/14S | Art. no. | 708.1870.790.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 14.0 mm | L2 | 39.5 mm | CAD | Download | |
Type | GRKO-25/16S | Art. no. | 708.1870.800.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 16.0 mm | L2 | 39.0 mm | CAD | Download | |
Type | GRKO-25/20S | Art. no. | 708.1870.820.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 20.0 mm | L2 | 39.0 mm | CAD | Download | |
Type | GRKO-30/06S | Art. no. | 708.1870.937.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 6.0 mm | L2 | 44.0 mm | CAD | Download | |
Type | GRKO-30/08S | Art. no. | 708.1870.936.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 8.0 mm | L2 | 44.0 mm | CAD | Download | |
Type | GRKO-30/10S | Art. no. | 708.1870.939.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 10.0 mm | L2 | 43.5 mm | CAD | Download | |
Type | GRKO-30/12S | Art. no. | 708.1870.940.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 12.0 mm | L2 | 43.5 mm | CAD | Download | |
Type | GRKO-30/14S | Art. no. | 708.1870.941.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 14.0 mm | L2 | 45.0 mm | CAD | Download | |
Type | GRKO-30/16S | Art. no. | 708.1870.942.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 16.0 mm | L2 | 44.5 mm | CAD | Download | |
Type | GRKO-30/20S | Art. no. | 708.1870.943.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 20.0 mm | L2 | 44.5 mm | CAD | Download | |
Type | GRKO-30/25S | Art. no. | 708.1870.945.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 25.0 mm | L2 | 45.0 mm | CAD | Download | |
Type | GRKO-38/06S | Art. no. | 708.1870.965.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 6.0 mm | L2 | 47.5 mm | CAD | Download | |
Type | GRKO-38/08S | Art. no. | 708.1870.966.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 8.0 mm | L2 | 47.5 mm | CAD | Download | |
Type | GRKO-38/10S | Art. no. | 708.1870.967.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 10.0 mm | L2 | 47.0 mm | CAD | Download | |
Type | GRKO-38/12S | Art. no. | 708.1870.968.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 12.0 mm | L2 | 47.0 mm | CAD | Download | |
Type | GRKO-38/14S | Art. no. | 708.1870.969.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 14.0 mm | L2 | 48.5 mm | CAD | Download | |
Type | GRKO-38/16S | Art. no. | 708.1870.970.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 16.0 mm | L2 | 48.0 mm | CAD | Download | |
Type | GRKO-38/20S | Art. no. | 708.1870.971.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 20.0 mm | L2 | 48.0 mm | CAD | Download | |
Type | GRKO-38/25S | Art. no. | 708.1870.972.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 25.0 mm | L2 | 48.5 mm | CAD | Download | |
Type | GRKO-38/30S | Art. no. | 708.1870.975.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 30.0 mm | L2 | 49.0 mm | CAD | Download |
Reducing fittings with taper and O-ring
SO Code:
-
Art. no.: -