Type | (Cust.) Art. no. | PN | D1 | M | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EWKO-06LM 10x1,0 WD | Art. no. | 708.2674.180.20 | PN | 500.0 bar | D1 | 6.0 mm | M | 10x1.0 | L2 | 12.0 mm | L3 | 34.0 mm | CAD | Download | |
Type | EWKO-08LM 12x1,5 WD | Art. no. | 708.2674.240.20 | PN | 500.0 bar | D1 | 8.0 mm | M | 12x1.5 | L2 | 14.0 mm | L3 | 37.0 mm | CAD | Download | |
Type | EWKO-10LM 14x1,5 WD | Art. no. | 708.2674.280.20 | PN | 500.0 bar | D1 | 10.0 mm | M | 14x1.5 | L2 | 15.0 mm | L3 | 40.0 mm | CAD | Download | |
Type | EWKO-12LM 16x1,5 WD | Art. no. | 708.2674.330.20 | PN | 400.0 bar | D1 | 12.0 mm | M | 16x1.5 | L2 | 17.0 mm | L3 | 41.5 mm | CAD | Download | |
Type | EWKO-15LM 18x1,5 WD | Art. no. | 708.2674.390.20 | PN | 400.0 bar | D1 | 15.0 mm | M | 18x1.5 | L2 | 21.0 mm | L3 | 43.5 mm | CAD | Download | |
Type | EWKO-18LM 22x1,5 WD | Art. no. | 708.2674.460.20 | PN | 400.0 bar | D1 | 18.0 mm | M | 22x1.5 | L2 | 23.5 mm | L3 | 50.0 mm | CAD | Download | |
Type | EWKO-22LM 26x1,5 WD | Art. no. | 708.2674.535.20 | PN | 250.0 bar | D1 | 22.0 mm | M | 26x1.5 | L2 | 27.5 mm | L3 | 55.0 mm | CAD | Download | |
Type | EWKO-28LM 33x2,0 WD | Art. no. | 708.2674.570.20 | PN | 250.0 bar | D1 | 28.0 mm | M | 33x2.0 | L2 | 30.5 mm | L3 | 59.0 mm | CAD | Download | |
Type | EWKO-35LM 42x2,0 WD | Art. no. | 708.2674.600.20 | PN | 250.0 bar | D1 | 35.0 mm | M | 42x2.0 | L2 | 34.5 mm | L3 | 68.0 mm | CAD | Download | |
Type | EWKO-42LM 48x2,0 WD | Art. no. | 708.2674.992.20 | PN | 250.0 bar | D1 | 42.0 mm | M | 48x2.0 | L2 | 40.0 mm | L3 | 75.5 mm | CAD | Download | |
Type | EWKO-06SM 12x1,5 WD | Art. no. | 708.2674.195.30 | PN | 800.0 bar | D1 | 6.0 mm | M | 12x1.5 | L2 | 16.0 mm | L3 | 39.0 mm | CAD | Download | |
Type | EWKO-08SM 14x1,5 WD | Art. no. | 708.2674.245.30 | PN | 800.0 bar | D1 | 8.0 mm | M | 14x1.5 | L2 | 17.0 mm | L3 | 41.5 mm | CAD | Download | |
Type | EWKO-10SM 16x1,5 WD | Art. no. | 708.2674.285.30 | PN | 800.0 bar | D1 | 10.0 mm | M | 16x1.5 | L2 | 17.5 mm | L3 | 45.0 mm | CAD | Download | |
Type | EWKO-12SM 18x1,5 WD | Art. no. | 708.2674.333.30 | PN | 630.0 bar | D1 | 12.0 mm | M | 18x1.5 | L2 | 21.5 mm | L3 | 48.0 mm | CAD | Download | |
Type | EWKO-14SM 20x1,5 WD | Art. no. | 708.2674.382.30 | PN | 630.0 bar | D1 | 14.0 mm | M | 20x1.5 | L2 | 21.5 mm | L3 | 48.5 mm | CAD | Download | |
Type | EWKO-16SM 22x1,5 WD | Art. no. | 708.2674.410.30 | PN | 420.0 bar | D1 | 16.0 mm | M | 22x1.5 | L2 | 22.0 mm | L3 | 54.0 mm | CAD | Download | |
Type | EWKO-20SM 27x2,0 WD | Art. no. | 708.2674.506.30 | PN | 420.0 bar | D1 | 20.0 mm | M | 27x.2.0 | L2 | 26.5 mm | L3 | 65.0 mm | CAD | Download | |
Type | EWKO-25SM 33x2,0 WD | Art. no. | 708.2674.550.30 | PN | 420.0 bar | D1 | 25.0 mm | M | 33x2.0 | L2 | 30.0 mm | L3 | 72.5 mm | CAD | Download | |
Type | EWKO-30SM 42x2,0 WD | Art. no. | 708.2674.590.30 | PN | 320.0 bar | D1 | 30.0 mm | M | 42x2.0 | L2 | 35.5 mm | L3 | 78.5 mm | CAD | Download | |
Type | EWKO-38SM 48x2,0 WD | Art. no. | 708.2674.954.30 | PN | 320.0 bar | D1 | 38.0 mm | M | 48x2.0 | L2 | 41.0 mm | L3 | 89.0 mm | CAD | Download |
Adjustable male adaptor elbow fittings with taper and O-ring
with male adaptor connector, profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -