Type | (Cust.) Art. no. | PN | D1 | G | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | NC-GEV-06LR 1.8 | Art. no. | 718.1141.100.20 | PN | 250.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 8.5 mm | CAD | Download | |
Type | NC-GEV-06LR 1.4 | Art. no. | 718.1141.110.20 | PN | 250.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 10.0 mm | CAD | Download | |
Type | NC-GEV-06LR 3.8 | Art. no. | 718.1141.120.20 | PN | 250.0 bar | D1 | 6.0 mm | G | 3/8 | L2 | 11.5 mm | CAD | Download | |
Type | NC-GEV-06LR 1.2 | Art. no. | 718.1141.125.20 | PN | 250.0 bar | D1 | 6.0 mm | G | 1/2 | L2 | 13.0 mm | CAD | Download | |
Type | NC-GEV-08LR 1.8 | Art. no. | 718.1141.160.20 | PN | 250.0 bar | D1 | 8.0 mm | G | 1/8 | L2 | 8.5 mm | CAD | Download | |
Type | NC-GEV-08LR 1.4 | Art. no. | 718.1141.170.20 | PN | 250.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 10.0 mm | CAD | Download | |
Type | NC-GEV-08LR 3.8 | Art. no. | 718.1141.180.20 | PN | 250.0 bar | D1 | 8.0 mm | G | 3/8 | L2 | 12.5 mm | CAD | Download | |
Type | NC-GEV-08LR 1.2 | Art. no. | 718.1141.185.20 | PN | 250.0 bar | D1 | 8.0 mm | G | 1/2 | L2 | 13.0 mm | CAD | Download | |
Type | NC-GEV-10LR 1.8 | Art. no. | 718.1141.265.20 | PN | 250.0 bar | D1 | 10.0 mm | G | 1/8 | L2 | 10.5 mm | CAD | Download | |
Type | NC-GEV-10LR 1.4 | Art. no. | 718.1141.270.20 | PN | 250.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 11.0 mm | CAD | Download | |
Type | NC-GEV-10LR 3.8 | Art. no. | 718.1141.280.20 | PN | 250.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 12.5 mm | CAD | Download | |
Type | NC-GEV-10LR 1.2 | Art. no. | 718.1141.285.20 | PN | 250.0 bar | D1 | 10.0 mm | G | 1/2 | L2 | 14.0 mm | CAD | Download | |
Type | NC-GEV-10LR 3.4 | Art. no. | 718.1141.290.20 | PN | 250.0 bar | D1 | 10.0 mm | G | 3/4 | L2 | 14.0 mm | CAD | Download | |
Type | NC-GEV-10LR 1.1 | Art. no. | 718.1141.295.20 | PN | 250.0 bar | D1 | 10.0 mm | G | 1 | L2 | 17.0 mm | CAD | Download | |
Type | NC-GEV-12LR 1.8 | Art. no. | 718.1141.375.20 | PN | 250.0 bar | D1 | 12.0 mm | G | 1/8 | L2 | 11.5 mm | CAD | Download | |
Type | NC-GEV-12LR 1.4 | Art. no. | 718.1141.380.20 | PN | 250.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 12.0 mm | CAD | Download | |
Type | NC-GEV-12LR 3.8 | Art. no. | 718.1141.390.20 | PN | 250.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 12.5 mm | CAD | Download | |
Type | NC-GEV-12LR 1.2 | Art. no. | 718.1141.400.20 | PN | 250.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 13.0 mm | CAD | Download | |
Type | NC-GEV-12LR 3.4 | Art. no. | 718.1141.405.20 | PN | 250.0 bar | D1 | 12.0 mm | G | 3/4 | L2 | 14.0 mm | CAD | Download | |
Type | NC-GEV-12LR 1.1 | Art. no. | 718.1141.408.20 | PN | 250.0 bar | D1 | 12.0 mm | G | 1 | L2 | 17.0 mm | CAD | Download | |
Type | NC-GEV-15LR 1.4 | Art. no. | 718.1141.528.20 | PN | 250.0 bar | D1 | 15.0 mm | G | 1/4 | L2 | 13.0 mm | CAD | Download | |
Type | NC-GEV-15LR 3.8 | Art. no. | 718.1141.532.20 | PN | 250.0 bar | D1 | 15.0 mm | G | 3/8 | L2 | 13.5 mm | CAD | Download | |
Type | NC-GEV-15LR 1.2 | Art. no. | 718.1141.534.20 | PN | 250.0 bar | D1 | 15.0 mm | G | 1/2 | L2 | 14.0 mm | CAD | Download | |
Type | NC-GEV-15LR 3.4 | Art. no. | 718.1141.536.20 | PN | 250.0 bar | D1 | 15.0 mm | G | 3/4 | L2 | 15.0 mm | CAD | Download | |
Type | NC-GEV-15LR 1.1 | Art. no. | 718.1141.541.20 | PN | 250.0 bar | D1 | 15.0 mm | G | 1 | L2 | 18.0 mm | CAD | Download | |
Type | NC-GEV-18LR 3.8 | Art. no. | 718.1141.644.20 | PN | 160.0 bar | D1 | 18.0 mm | G | 3/8 | L2 | 14.5 mm | CAD | Download | |
Type | NC-GEV-18LR 1.2 | Art. no. | 718.1141.646.20 | PN | 160.0 bar | D1 | 18.0 mm | G | 1/2 | L2 | 14.5 mm | CAD | Download | |
Type | NC-GEV-18LR 3.4 | Art. no. | 718.1141.648.20 | PN | 160.0 bar | D1 | 18.0 mm | G | 3/4 | L2 | 14.5 mm | CAD | Download | |
Type | NC-GEV-18LR 1.1 | Art. no. | 718.1141.652.20 | PN | 160.0 bar | D1 | 18.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | |
Type | NC-GEV-22LR 3.8 | Art. no. | 718.1141.763.20 | PN | 160.0 bar | D1 | 22.0 mm | G | 3/8 | L2 | 16.0 mm | CAD | Download | |
Type | NC-GEV-22LR 1.2 | Art. no. | 718.1141.764.20 | PN | 160.0 bar | D1 | 22.0 mm | G | 1/2 | L2 | 16.5 mm | CAD | Download | |
Type | NC-GEV-22LR 3.4 | Art. no. | 718.1141.768.20 | PN | 160.0 bar | D1 | 22.0 mm | G | 3/4 | L2 | 16.5 mm | CAD | Download | |
Type | NC-GEV-22LR 1.1 | Art. no. | 718.1141.770.20 | PN | 160.0 bar | D1 | 22.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | |
Type | NC-GEV-22LR 5.4 | Art. no. | 718.1141.771.20 | PN | 160.0 bar | D1 | 22.0 mm | G | 1 1/4 | L2 | 18.5 mm | CAD | Download |
Straight male adaptor fittings
sealing edge form B acc. ISO 1179-4
SO Code:
-
Art. no.: -
Technical details
Additional information
Sizes are approximate dimensions at tightened nut.
Documents
-
Technical information NC clamping ring fitting Download
Sizes are approximate dimensions at tightened nut.
Documents
-
Technical information NC clamping ring fitting Download