Type | (Cust.) Art. no. | PN | D1 | D2 | D3 | Serie | L | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | BO-DR06L/S | Art. no. | 706.0029.060.13 | PN | 630.0 bar | D1 | 6.0 mm | D2 | 10.0 mm | D3 | 7.5 mm | Serie | L/S | L | 10.5 mm | CAD | Download | |
Type | BO-DR08L/S | Art. no. | 706.0029.080.13 | PN | 630.0 bar | D1 | 8.0 mm | D2 | 12.0 mm | D3 | 9.5 mm | Serie | L/S | L | 11.0 mm | CAD | Download | |
Type | BO-DR10L/S | Art. no. | 706.0029.100.13 | PN | 630.0 bar | D1 | 10.0 mm | D2 | 14.0 mm | D3 | 11.5 mm | Serie | L/S | L | 12.5 mm | CAD | Download | |
Type | BO-DR12L/S | Art. no. | 706.0029.120.13 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 16.0 mm | D3 | 13.5 mm | Serie | L/S | L | 13.0 mm | CAD | Download | |
Type | BO-DR15L | Art. no. | 706.0029.150.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 20.0 mm | D3 | 17.5 mm | Serie | L | L | 14.0 mm | CAD | Download | |
Type | BO-DR18L | Art. no. | 706.0029.180.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 24.0 mm | D3 | 21.0 mm | Serie | L | L | 14.5 mm | CAD | Download | |
Type | BO-DR22L | Art. no. | 706.0029.220.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 27.5 mm | D3 | 24.0 mm | Serie | L | L | 18.0 mm | CAD | Download | |
Type | BO-DR28L | Art. no. | 706.0029.280.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 33.5 mm | D3 | 30.0 mm | Serie | L | L | 17.0 mm | CAD | Download | |
Type | BO-DR35L | Art. no. | 706.0029.350.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 42.5 mm | D3 | 38.0 mm | Serie | L | L | 19.0 mm | CAD | Download | |
Type | BO-DR42L | Art. no. | 706.0029.420.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 50.0 mm | D3 | 45.0 mm | Serie | L | L | 21.0 mm | CAD | Download | |
Type | BO-DR14S | Art. no. | 706.0029.140.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 20.0 mm | D3 | 17.5 mm | Serie | S | L | 14.5 mm | CAD | Download | |
Type | BO-DR16S | Art. no. | 706.0029.160.30 | PN | 630.0 bar | D1 | 16.0 mm | D2 | 24.0 mm | D3 | 18.5 mm | Serie | S | L | 17.0 mm | CAD | Download | |
Type | BO-DR20S | Art. no. | 706.0029.200.30 | PN | 400.0 bar | D1 | 20.0 mm | D2 | 27.5 mm | D3 | 24.0 mm | Serie | S | L | 17.5 mm | CAD | Download | |
Type | BO-DR25S | Art. no. | 706.0029.250.30 | PN | 400.0 bar | D1 | 25.0 mm | D2 | 32.5 mm | D3 | 28.5 mm | Serie | S | L | 20.0 mm | CAD | Download | |
Type | BO-DR30S | Art. no. | 706.0029.300.30 | PN | 400.0 bar | D1 | 30.0 mm | D2 | 39.0 mm | D3 | 34.0 mm | Serie | S | L | 21.5 mm | CAD | Download | |
Type | BO-DR38S | Art. no. | 706.0029.380.30 | PN | 400.0 bar | D1 | 38.0 mm | D2 | 48.5 mm | D3 | 42.0 mm | Serie | S | L | 26.5 mm | CAD | Download |
Sleeves for flared tubes
according to DIN 3949
SO Code:
-
Art. no.: -