Type | (Cust.) Art. no. | PN | D2 | M1 | Serie | H | SW1 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | BO-M14S/15L | Art. no. | 706.0064.150.13 | PN | 630.0 bar | D2 | 17.5 mm | M1 | 22x1.5 | Serie | L/S | H | 23.0 mm | SW1 | 27.0 mm | CAD | Download | |
Type | BO-M20S/22L | Art. no. | 706.0064.220.13 | PN | 400.0 bar | D2 | 24.5 mm | M1 | 30x2.0 | Serie | L/S | H | 27.5 mm | SW1 | 36.0 mm | CAD | Download | |
Type | BO-M06L | Art. no. | 706.0064.060.20 | PN | 500.0 bar | D2 | 8.0 mm | M1 | 12x1.5 | Serie | L | H | 17.0 mm | SW1 | 14.0 mm | CAD | Download | |
Type | BO-M08L | Art. no. | 706.0064.080.20 | PN | 500.0 bar | D2 | 9.5 mm | M1 | 14x1.5 | Serie | L | H | 18.0 mm | SW1 | 17.0 mm | CAD | Download | |
Type | BO-M10L | Art. no. | 706.0064.100.20 | PN | 500.0 bar | D2 | 11.5 mm | M1 | 16x1.5 | Serie | L | H | 19.5 mm | SW1 | 19.0 mm | CAD | Download | |
Type | BO-M12L | Art. no. | 706.0064.120.20 | PN | 400.0 bar | D2 | 14.0 mm | M1 | 18x1.5 | Serie | L | H | 20.5 mm | SW1 | 22.0 mm | CAD | Download | |
Type | BO-M18L | Art. no. | 706.0064.180.20 | PN | 400.0 bar | D2 | 21.0 mm | M1 | 26x1.5 | Serie | L | H | 23.0 mm | SW1 | 32.0 mm | CAD | Download | |
Type | BO-M28L | Art. no. | 706.0064.280.20 | PN | 250.0 bar | D2 | 30.5 mm | M1 | 36x2.0 | Serie | L | H | 27.5 mm | SW1 | 41.0 mm | CAD | Download | |
Type | BO-M35L | Art. no. | 706.0064.350.20 | PN | 250.0 bar | D2 | 38.5 mm | M1 | 45x2.0 | Serie | L | H | 30.0 mm | SW1 | 50.0 mm | CAD | Download | |
Type | BO-M42L | Art. no. | 706.0064.420.20 | PN | 250.0 bar | D2 | 45.5 mm | M1 | 52x2.0 | Serie | L | H | 34.0 mm | SW1 | 60.0 mm | CAD | Download | |
Type | BO-M06S | Art. no. | 706.0064.060.30 | PN | 630.0 bar | D2 | 8.0 mm | M1 | 14x1.5 | Serie | S | H | 18.0 mm | SW1 | 17.0 mm | CAD | Download | |
Type | BO-M08S | Art. no. | 706.0064.080.30 | PN | 630.0 bar | D2 | 9.5 mm | M1 | 16x1.5 | Serie | S | H | 19.0 mm | SW1 | 19.0 mm | CAD | Download | |
Type | BO-M10S | Art. no. | 706.0064.100.30 | PN | 630.0 bar | D2 | 11.5 mm | M1 | 18x1.5 | Serie | S | H | 20.5 mm | SW1 | 22.0 mm | CAD | Download | |
Type | BO-M12S | Art. no. | 706.0064.120.30 | PN | 630.0 bar | D2 | 14.0 mm | M1 | 20x1.5 | Serie | S | H | 21.0 mm | SW1 | 24.0 mm | CAD | Download | |
Type | BO-M16S | Art. no. | 706.0064.160.30 | PN | 630.0 bar | D2 | 18.5 mm | M1 | 24x1.5 | Serie | S | H | 26.5 mm | SW1 | 30.0 mm | CAD | Download | |
Type | BO-M25S | Art. no. | 706.0064.250.30 | PN | 400.0 bar | D2 | 28.5 mm | M1 | 36x2.0 | Serie | S | H | 30.5 mm | SW1 | 46.0 mm | CAD | Download | |
Type | BO-M30S | Art. no. | 706.0064.300.30 | PN | 400.0 bar | D2 | 34.0 mm | M1 | 42x2.0 | Serie | S | H | 32.0 mm | SW1 | 50.0 mm | CAD | Download | |
Type | BO-M38S | Art. no. | 706.0064.380.30 | PN | 400.0 bar | D2 | 42.5 mm | M1 | 52x2.0 | Serie | S | H | 38.0 mm | SW1 | 60.0 mm | CAD | Download |
Nuts for flared tubes
according to DIN 3949
SO Code:
-
Art. no.: -