Type | (Cust.) Art. no. | PN | D1 | D2 | Serie | L | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | BO-ZR06L/S | Art. no. | 707.0028.060.13 | PN | 630.0 bar | D1 | 6.0 mm | D2 | 3.0 mm | Serie | L/S | L | 11.5 mm | CAD | Download | |
Type | BO-ZR08L/S | Art. no. | 707.0028.080.13 | PN | 630.0 bar | D1 | 8.0 mm | D2 | 5.0 mm | Serie | L/S | L | 12.0 mm | CAD | Download | |
Type | BO-ZR10L/S | Art. no. | 707.0028.100.13 | PN | 630.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | Serie | L/S | L | 12.5 mm | CAD | Download | |
Type | BO-ZR12L/S | Art. no. | 707.0028.120.13 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | Serie | L/S | L | 12.5 mm | CAD | Download | |
Type | BO-ZR15L | Art. no. | 707.0028.150.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 11.0 mm | Serie | L | L | 12.5 mm | CAD | Download | |
Type | BO-ZR18L | Art. no. | 707.0028.180.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 14.0 mm | Serie | L | L | 13.0 mm | CAD | Download | |
Type | BO-ZR22L | Art. no. | 707.0028.220.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 17.0 mm | Serie | L | L | 14.2 mm | CAD | Download | |
Type | BO-ZR28L | Art. no. | 707.0028.280.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 23.0 mm | Serie | L | L | 14.7 mm | CAD | Download | |
Type | BO-ZR35L | Art. no. | 707.0028.350.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 28.0 mm | Serie | L | L | 18.5 mm | CAD | Download | |
Type | BO-ZR42L | Art. no. | 707.0028.420.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 35.0 mm | Serie | L | L | 20.5 mm | CAD | Download | |
Type | BO-ZR14S | Art. no. | 707.0028.140.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 9.0 mm | Serie | S | L | 14.5 mm | CAD | Download | |
Type | BO-ZR16S | Art. no. | 707.0028.160.30 | PN | 630.0 bar | D1 | 16.0 mm | D2 | 11.0 mm | Serie | S | L | 15.0 mm | CAD | Download | |
Type | BO-ZR20S | Art. no. | 707.0028.200.30 | PN | 400.0 bar | D1 | 20.0 mm | D2 | 14.0 mm | Serie | S | L | 18.5 mm | CAD | Download | |
Type | BO-ZR25S | Art. no. | 707.0028.250.30 | PN | 400.0 bar | D1 | 25.0 mm | D2 | 19.0 mm | Serie | S | L | 20.0 mm | CAD | Download | |
Type | BO-ZR30S | Art. no. | 707.0028.300.30 | PN | 400.0 bar | D1 | 30.0 mm | D2 | 23.0 mm | Serie | S | L | 22.0 mm | CAD | Download | |
Type | BO-ZR38S | Art. no. | 707.0028.380.30 | PN | 400.0 bar | D1 | 38.0 mm | D2 | 30.0 mm | Serie | S | L | 26.0 mm | CAD | Download |
Adaptors for flared tubes
with O-ring, according to DIN 3949
SO Code:
-
Art. no.: -