Type | (Cust.) Art. no. | PN | Serie | CAD | Legend | |||||
---|---|---|---|---|---|---|---|---|---|---|
Type | BO-A06L | Art. no. | 708.0027.060.20 | PN | 500.0 bar | Serie | L | CAD | Download | |
Type | BO-A08L | Art. no. | 708.0027.080.20 | PN | 500.0 bar | Serie | L | CAD | Download | |
Type | BO-A10L | Art. no. | 708.0027.100.20 | PN | 500.0 bar | Serie | L | CAD | Download | |
Type | BO-A12L | Art. no. | 708.0027.120.20 | PN | 400.0 bar | Serie | L | CAD | Download | |
Type | BO-A15L | Art. no. | 708.0027.150.20 | PN | 400.0 bar | Serie | L | CAD | Download | |
Type | BO-A18L | Art. no. | 708.0027.180.20 | PN | 400.0 bar | Serie | L | CAD | Download | |
Type | BO-A22L | Art. no. | 708.0027.220.20 | PN | 250.0 bar | Serie | L | CAD | Download | |
Type | BO-A28L | Art. no. | 708.0027.280.20 | PN | 250.0 bar | Serie | L | CAD | Download | |
Type | BO-A35L | Art. no. | 708.0027.350.20 | PN | 250.0 bar | Serie | L | CAD | Download | |
Type | BO-A42L | Art. no. | 708.0027.420.20 | PN | 250.0 bar | Serie | L | CAD | Download | |
Type | BO-A06S | Art. no. | 708.0027.060.30 | PN | 630.0 bar | Serie | S | CAD | Download | |
Type | BO-A08S | Art. no. | 708.0027.080.30 | PN | 630.0 bar | Serie | S | CAD | Download | |
Type | BO-A10S | Art. no. | 708.0027.100.30 | PN | 630.0 bar | Serie | S | CAD | Download | |
Type | BO-A12S | Art. no. | 708.0027.120.30 | PN | 630.0 bar | Serie | S | CAD | Download | |
Type | BO-A14S | Art. no. | 708.0027.140.30 | PN | 630.0 bar | Serie | S | CAD | Download | |
Type | BO-A16S | Art. no. | 708.0027.160.30 | PN | 630.0 bar | Serie | S | CAD | Download | |
Type | BO-A20S | Art. no. | 708.0027.200.30 | PN | 400.0 bar | Serie | S | CAD | Download | |
Type | BO-A25S | Art. no. | 708.0027.250.30 | PN | 400.0 bar | Serie | S | CAD | Download | |
Type | BO-A30S | Art. no. | 708.0027.300.30 | PN | 400.0 bar | Serie | S | CAD | Download | |
Type | BO-A38S | Art. no. | 708.0027.380.30 | PN | 400.0 bar | Serie | S | CAD | Download |
Adaptor set for flared tubes
SO Code:
-
Art. no.: -