Type | (Cust.) Art. no. | PN | D1 | L2 | L3 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | WAS-06L | Art. no. | 708.2400.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L2 | 12.0 mm | L3 | 19.0 mm | CAD | Download | |
Type | WAS-08L | Art. no. | 708.2400.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L2 | 14.0 mm | L3 | 23.0 mm | CAD | Download | |
Type | WAS-10L | Art. no. | 708.2400.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L2 | 15.0 mm | L3 | 24.0 mm | CAD | Download | |
Type | WAS-12L | Art. no. | 708.2400.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L2 | 17.0 mm | L3 | 25.0 mm | CAD | Download | |
Type | WAS-15L | Art. no. | 708.2400.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L2 | 21.0 mm | L3 | 30.0 mm | CAD | Download | |
Type | WAS-18L | Art. no. | 708.2400.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L2 | 23.5 mm | L3 | 33.0 mm | CAD | Download | |
Type | WAS-22L | Art. no. | 708.2400.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L2 | 27.5 mm | L3 | 37.0 mm | CAD | Download | |
Type | WAS-28L | Art. no. | 708.2400.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L2 | 30.5 mm | L3 | 42.0 mm | CAD | Download | |
Type | WAS-06S | Art. no. | 708.2400.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L2 | 16.0 mm | L3 | 23.0 mm | CAD | Download | |
Type | WAS-08S | Art. no. | 708.2400.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L2 | 17.0 mm | L3 | 24.0 mm | CAD | Download | |
Type | WAS-10S | Art. no. | 708.2400.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L2 | 17.5 mm | L3 | 25.0 mm | CAD | Download | |
Type | WAS-12S | Art. no. | 708.2400.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L2 | 21.5 mm | L3 | 29.0 mm | CAD | Download | |
Type | WAS-14S | Art. no. | 708.2400.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L2 | 22.0 mm | L3 | 30.0 mm | CAD | Download | |
Type | WAS-16S | Art. no. | 708.2400.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L2 | 24.5 mm | L3 | 33.0 mm | CAD | Download | |
Type | WAS-20S | Art. no. | 708.2400.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L2 | 26.5 mm | L3 | 37.0 mm | CAD | Download | |
Type | WAS-25S | Art. no. | 708.2400.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L2 | 30.0 mm | L3 | 42.0 mm | CAD | Download |
Elbow weld-on fittings
SO Code:
-
Art. no.: -