Type | (Cust.) Art. no. | PN | D1 | L2 | L3 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GSV-06L | Art. no. | 708.1500.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L2 | 7.0 mm | L3 | 27.0 mm | CAD | Download | |
Type | GSV-08L | Art. no. | 708.1500.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L2 | 8.0 mm | L3 | 27.0 mm | CAD | Download | |
Type | GSV-10L | Art. no. | 708.1500.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L2 | 10.0 mm | L3 | 28.0 mm | CAD | Download | |
Type | GSV-12L | Art. no. | 708.1500.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L2 | 10.0 mm | L3 | 29.0 mm | CAD | Download | |
Type | GSV-15L | Art. no. | 708.1500.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L2 | 12.0 mm | L3 | 31.0 mm | CAD | Download | |
Type | GSV-18L | Art. no. | 708.1500.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L2 | 13.5 mm | L3 | 32.5 mm | CAD | Download | |
Type | GSV-22L | Art. no. | 708.1500.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L2 | 16.5 mm | L3 | 34.5 mm | CAD | Download | |
Type | GSV-28L | Art. no. | 708.1500.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L2 | 18.5 mm | L3 | 35.5 mm | CAD | Download | |
Type | GSV-35L | Art. no. | 708.1500.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L2 | 18.5 mm | L3 | 36.5 mm | CAD | Download | |
Type | GSV-42L | Art. no. | 708.1500.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L2 | 19.0 mm | L3 | 36.0 mm | CAD | Download | |
Type | GSV-06S | Art. no. | 708.1500.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L2 | 12.0 mm | L3 | 29.0 mm | CAD | Download | |
Type | GSV-08S | Art. no. | 708.1500.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L2 | 13.0 mm | L3 | 29.0 mm | CAD | Download | |
Type | GSV-10S | Art. no. | 708.1500.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L2 | 14.5 mm | L3 | 29.5 mm | CAD | Download | |
Type | GSV-12S | Art. no. | 708.1500.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L2 | 14.5 mm | L3 | 30.5 mm | CAD | Download | |
Type | GSV-14S | Art. no. | 708.1500.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L2 | 17.0 mm | L3 | 32.0 mm | CAD | Download | |
Type | GSV-16S | Art. no. | 708.1500.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L2 | 16.5 mm | L3 | 31.5 mm | CAD | Download | |
Type | GSV-20S | Art. no. | 708.1500.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L2 | 17.5 mm | L3 | 33.5 mm | CAD | Download | |
Type | GSV-25S | Art. no. | 708.1500.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L2 | 20.0 mm | L3 | 35.0 mm | CAD | Download | |
Type | GSV-30S | Art. no. | 708.1500.300.30 | PN | 320.0 bar | D1 | 30.0 mm | L2 | 21.5 mm | L3 | 37.5 mm | CAD | Download | |
Type | GSV-38S | Art. no. | 708.1500.380.30 | PN | 320.0 bar | D1 | 38.0 mm | L2 | 22.0 mm | L3 | 37.0 mm | CAD | Download |
Bulkhead fittings
SO Code:
-
Art. no.: -