Type | (Cust.) Art. no. | PN | D1 | L2 | CAD | Legend | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | TV-04LL | Art. no. | 708.3000.040.10 | PN | 100.0 bar | D1 | 4.0 mm | L2 | 11.0 mm | CAD | Download | |
Type | TV-06LL | Art. no. | 708.3000.060.10 | PN | 100.0 bar | D1 | 6.0 mm | L2 | 9.5 mm | CAD | Download | |
Type | TV-08LL | Art. no. | 708.3000.080.10 | PN | 100.0 bar | D1 | 8.0 mm | L2 | 11.5 mm | CAD | Download | |
Type | TV-06L | Art. no. | 708.3000.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L2 | 12.0 mm | CAD | Download | |
Type | TV-08L | Art. no. | 708.3000.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | TV-10L | Art. no. | 708.3000.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L2 | 15.0 mm | CAD | Download | |
Type | TV-12L | Art. no. | 708.3000.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L2 | 17.0 mm | CAD | Download | |
Type | TV-15L | Art. no. | 708.3000.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | TV-18L | Art. no. | 708.3000.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L2 | 23.5 mm | CAD | Download | |
Type | TV-22L | Art. no. | 708.3000.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L2 | 27.5 mm | CAD | Download | |
Type | TV-28L | Art. no. | 708.3000.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L2 | 30.5 mm | CAD | Download | |
Type | TV-35L | Art. no. | 708.3000.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L2 | 34.5 mm | CAD | Download | |
Type | TV-42L | Art. no. | 708.3000.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L2 | 40.0 mm | CAD | Download | |
Type | TV-06S | Art. no. | 708.3000.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L2 | 16.0 mm | CAD | Download | |
Type | TV-08S | Art. no. | 708.3000.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L2 | 17.0 mm | CAD | Download | |
Type | TV-10S | Art. no. | 708.3000.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L2 | 17.5 mm | CAD | Download | |
Type | TV-12S | Art. no. | 708.3000.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L2 | 21.5 mm | CAD | Download | |
Type | TV-14S | Art. no. | 708.3000.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | TV-16S | Art. no. | 708.3000.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L2 | 24.5 mm | CAD | Download | |
Type | TV-20S | Art. no. | 708.3000.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L2 | 26.5 mm | CAD | Download | |
Type | TV-25S | Art. no. | 708.3000.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L2 | 30.0 mm | CAD | Download | |
Type | TV-30S | Art. no. | 708.3000.300.30 | PN | 320.0 bar | D1 | 30.0 mm | L2 | 35.5 mm | CAD | Download | |
Type | TV-38S | Art. no. | 708.3000.380.30 | PN | 320.0 bar | D1 | 38.0 mm | L2 | 41.0 mm | CAD | Download |
T fittings
SO Code:
-
Art. no.: -
Technical details
Additional information
Sizes are approximate dimensions at tightened nut.
Sizes are approximate dimensions at tightened nut.