Type | (Cust.) Art. no. | ISO | PN | D1 | Mk | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GEV-04LLMK 08x1,0 | Art. no. | 708.1103.090.10 | ISO | Yes | PN | 100.0 bar | D1 | 4.0 mm | Mk | 08x1.0 | L2 | 16.0 mm | CAD | Download | |
Type | GEV-06LLMK 08x1,0 | Art. no. | 708.1103.170.10 | ISO | PN | 100.0 bar | D1 | 6.0 mm | Mk | 08x1.0 | L2 | 14.5 mm | CAD | Download | ||
Type | GEV-06LLMK 10x1,0 | Art. no. | 708.1103.180.10 | ISO | Yes | PN | 100.0 bar | D1 | 6.0 mm | Mk | 10x1.0 | L2 | 14.5 mm | CAD | Download | |
Type | GEV-08LLMK 10x1,0 | Art. no. | 708.1103.230.10 | ISO | Yes | PN | 100.0 bar | D1 | 8.0 mm | Mk | 10x1.0 | L2 | 16.5 mm | CAD | Download | |
Type | GEV-06LMK 08x1,0 | Art. no. | 708.1103.170.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | Mk | 08x1.0 | L2 | 16.0 mm | CAD | Download | ||
Type | GEV-06LMK 10x1,0 | Art. no. | 708.1103.180.20 | ISO | Yes | PN | 315.0 bar | D1 | 6.0 mm | Mk | 10x1.0 | L2 | 16.0 mm | CAD | Download | |
Type | GEV-06LMK 12x1,5 | Art. no. | 708.1103.195.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | Mk | 12x1.5 | L2 | 20.0 mm | CAD | Download | ||
Type | GEV-08LMK 12x1,5 | Art. no. | 708.1103.240.20 | ISO | Yes | PN | 315.0 bar | D1 | 8.0 mm | Mk | 12x1.5 | L2 | 20.0 mm | CAD | Download | |
Type | GEV-08LMK 14x1,5 | Art. no. | 708.1103.245.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | Mk | 14x1.5 | L2 | 20.0 mm | CAD | Download | ||
Type | GEV-10LMK 14x1,5 | Art. no. | 708.1103.280.20 | ISO | Yes | PN | 315.0 bar | D1 | 10.0 mm | Mk | 14x1.5 | L2 | 21.0 mm | CAD | Download | |
Type | GEV-10LMK 16x1,5 | Art. no. | 708.1103.285.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | Mk | 16x1.5 | L2 | 21.0 mm | CAD | Download | ||
Type | GEV-12LMK 16x1,5 | Art. no. | 708.1103.330.20 | ISO | Yes | PN | 315.0 bar | D1 | 12.0 mm | Mk | 16x1.5 | L2 | 22.0 mm | CAD | Download | |
Type | GEV-12LMK 18x1,5 | Art. no. | 708.1103.333.20 | ISO | PN | 315.0 bar | D1 | 12.0 mm | Mk | 18x1.5 | L2 | 22.0 mm | CAD | Download | ||
Type | GEV-15LMK 18x1,5 | Art. no. | 708.1103.390.20 | ISO | Yes | PN | 315.0 bar | D1 | 15.0 mm | Mk | 18x1.5 | L2 | 23.0 mm | CAD | Download | |
Type | GEV-18LMK 22x1,5 | Art. no. | 708.1103.460.20 | ISO | Yes | PN | 315.0 bar | D1 | 18.0 mm | Mk | 22x1.5 | L2 | 25.5 mm | CAD | Download |
Straight male adaptor fittings
taper thread sealing form C acc. DIN 3852-1
SO Code:
-
Art. no.: -