Type | (Cust.) Art. no. | D1 | D2 | D3 | G | M | H | CAD | Action | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKR-M 10x1,0/R 1.8 WD | Art. no. | 707.0017.100 | D1 | 16.0 mm | D2 | 15.0 mm | D3 | 10.0 mm | G | 1/8 | M | 10x1.0 | H | 2.5 mm | CAD | - | |
Type | EDKR-M 12x1,5/M 14x1,5/R 1.4 WD | Art. no. | 707.0017.120 | D1 | 20.0 mm | D2 | 19.0 mm | D3 | 14.0 mm | G | 1/4 | M | 12x1.5 / 14x1.5 | H | 3.0 mm | CAD | - | |
Type | EDKR-M 16x1,5/R 3.8 WD | Art. no. | 707.0017.160 | D1 | 24.0 mm | D2 | 22.0 mm | D3 | 17.0 mm | G | 3/8 | M | 16x1.5 | H | 3.0 mm | CAD | - | |
Type | EDKR-M 18x1,5 WD | Art. no. | 707.0017.180 | D1 | 24.0 mm | D2 | 24.0 mm | D3 | 18.0 mm | G | -- | M | 18x1.5 | H | 3.0 mm | CAD | - | |
Type | EDKR-M 20x1,5/M 22x1,5/R 1.2 WD | Art. no. | 707.0017.200 | D1 | 30.0 mm | D2 | 27.0 mm | D3 | 22.0 mm | G | 1/2 | M | 20x1.5 / 22x2.0 | H | 4.5 mm | CAD | - | |
Type | EDKR-M 26x1,5/M 27x2,0/R 3.4 WD | Art. no. | 707.0017.260 | D1 | 38.0 mm | D2 | 33.0 mm | D3 | 27.0 mm | G | 3/4 | M | 26x1.5 / 27x2.0 | H | 3.5 mm | CAD | - | |
Type | EDKR-M 33x2,0/R 1.1 WD | Art. no. | 707.0017.330 | D1 | 42.0 mm | D2 | 40.0 mm | D3 | 33.5 mm | G | 1 | M | 33x2.0 | H | 3.7 mm | CAD | - | |
Type | EDKR-M 42x2,0/R 5.4 WD | Art. no. | 707.0017.420 | D1 | 50.0 mm | D2 | 50.0 mm | D3 | 42.5 mm | G | 1 1/4 | M | 42x2.0 | H | 3.7 mm | CAD | - | |
Type | EDKR-M 48x2,0/R 3.2 WD | Art. no. | 707.0017.480 | D1 | 60.0 mm | D2 | 56.0 mm | D3 | 48.5 mm | G | 1 1/2 | M | 48x2.0 | H | 3.7 mm | CAD | - |
Restraining seal rings FKM
for banjo fittings
SO Code:
-
Art. no.: -
Technical details
Additional information
M/G for male threads ISO 228/1
Sealing material: FKM (other materials on request)
Sealing material: FKM (other materials on request)
M/G for male threads ISO 228/1
Sealing material: FKM (other materials on request)
Sealing material: FKM (other materials on request)