Type | (Cust.) Art. no. | PN | D1 | M1 | Serie | H | SW1 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | UEM-04LL | Art. no. | 706.0200.040.10 | PN | 100.0 bar | D1 | 4.0 mm | M1 | 8x1.0 | Serie | LL | H | 11.0 mm | SW1 | 10.0 mm | CAD | Download | |
Type | UEM-06LL | Art. no. | 706.0200.060.10 | PN | 100.0 bar | D1 | 6.0 mm | M1 | 10x1.0 | Serie | LL | H | 11.5 mm | SW1 | 12.0 mm | CAD | Download | |
Type | UEM-08LL | Art. no. | 706.0200.080.10 | PN | 100.0 bar | D1 | 8.0 mm | M1 | 12x1.0 | Serie | LL | H | 12.0 mm | SW1 | 14.0 mm | CAD | Download | |
Type | UEM-10LL | Art. no. | 706.0200.100.10 | PN | 100.0 bar | D1 | 10.0 mm | M1 | 14x1.0 | Serie | LL | H | 12.5 mm | SW1 | 17.0 mm | CAD | Download | |
Type | UEM-12LL | Art. no. | 706.0200.120.10 | PN | 100.0 bar | D1 | 12.0 mm | M1 | 16x1.0 | Serie | LL | H | 13.0 mm | SW1 | 19.0 mm | CAD | Download | |
Type | UEM-06L | Art. no. | 706.0200.060.20 | PN | 500.0 bar | D1 | 6.0 mm | M1 | 12x1.5 | Serie | L | H | 14.5 mm | SW1 | 14.0 mm | CAD | Download | |
Type | UEM-08L | Art. no. | 706.0200.080.20 | PN | 500.0 bar | D1 | 8.0 mm | M1 | 14x1.5 | Serie | L | H | 14.5 mm | SW1 | 17.0 mm | CAD | Download | |
Type | UEM-10L | Art. no. | 706.0200.100.20 | PN | 500.0 bar | D1 | 10.0 mm | M1 | 16x1.5 | Serie | L | H | 15.5 mm | SW1 | 19.0 mm | CAD | Download | |
Type | UEM-12L | Art. no. | 706.0200.120.20 | PN | 400.0 bar | D1 | 12.0 mm | M1 | 18x1.5 | Serie | L | H | 15.5 mm | SW1 | 22.0 mm | CAD | Download | |
Type | UEM-15L | Art. no. | 706.0200.150.20 | PN | 400.0 bar | D1 | 15.0 mm | M1 | 22x1.5 | Serie | L | H | 17.0 mm | SW1 | 27.0 mm | CAD | Download | |
Type | UEM-18L | Art. no. | 706.0200.180.20 | PN | 400.0 bar | D1 | 18.0 mm | M1 | 26x1.5 | Serie | L | H | 18.0 mm | SW1 | 32.0 mm | CAD | Download | |
Type | UEM-22L | Art. no. | 706.0200.220.20 | PN | 250.0 bar | D1 | 22.0 mm | M1 | 30x2.0 | Serie | L | H | 20.0 mm | SW1 | 36.0 mm | CAD | Download | |
Type | UEM-28L | Art. no. | 706.0200.280.20 | PN | 250.0 bar | D1 | 28.0 mm | M1 | 36x2.0 | Serie | L | H | 21.0 mm | SW1 | 41.0 mm | CAD | Download | |
Type | UEM-35L | Art. no. | 706.0200.350.20 | PN | 250.0 bar | D1 | 35.0 mm | M1 | 45x2.0 | Serie | L | H | 24.0 mm | SW1 | 50.0 mm | CAD | Download | |
Type | UEM-42L | Art. no. | 706.0200.420.20 | PN | 250.0 bar | D1 | 42.0 mm | M1 | 52x2.0 | Serie | L | H | 24.0 mm | SW1 | 60.0 mm | CAD | Download | |
Type | UEM-06S | Art. no. | 706.0200.060.30 | PN | 800.0 bar | D1 | 6.0 mm | M1 | 14x1.5 | Serie | S | H | 16.5 mm | SW1 | 17.0 mm | CAD | Download | |
Type | UEM-08S | Art. no. | 706.0200.080.30 | PN | 800.0 bar | D1 | 8.0 mm | M1 | 16x1.5 | Serie | S | H | 16.5 mm | SW1 | 19.0 mm | CAD | Download | |
Type | UEM-10S | Art. no. | 706.0200.100.30 | PN | 800.0 bar | D1 | 10.0 mm | M1 | 18x1.5 | Serie | S | H | 17.5 mm | SW1 | 22.0 mm | CAD | Download | |
Type | UEM-12S | Art. no. | 706.0200.120.30 | PN | 630.0 bar | D1 | 12.0 mm | M1 | 20x1.5 | Serie | S | H | 17.5 mm | SW1 | 24.0 mm | CAD | Download | |
Type | UEM-14S | Art. no. | 706.0200.140.30 | PN | 630.0 bar | D1 | 14.0 mm | M1 | 22x1.5 | Serie | S | H | 20.5 mm | SW1 | 27.0 mm | CAD | Download | |
Type | UEM-16S | Art. no. | 706.0200.160.30 | PN | 420.0 bar | D1 | 16.0 mm | M1 | 24x1.5 | Serie | S | H | 20.5 mm | SW1 | 30.0 mm | CAD | Download | |
Type | UEM-20S | Art. no. | 706.0200.200.30 | PN | 420.0 bar | D1 | 20.0 mm | M1 | 30x2.0 | Serie | S | H | 24.0 mm | SW1 | 36.0 mm | CAD | Download | |
Type | UEM-25S | Art. no. | 706.0200.250.30 | PN | 420.0 bar | D1 | 25.0 mm | M1 | 36x2.0 | Serie | S | H | 27.0 mm | SW1 | 46.0 mm | CAD | Download | |
Type | UEM-30S | Art. no. | 706.0200.300.30 | PN | 320.0 bar | D1 | 30.0 mm | M1 | 42x2.0 | Serie | S | H | 29.0 mm | SW1 | 50.0 mm | CAD | Download | |
Type | UEM-38S | Art. no. | 706.0200.380.30 | PN | 320.0 bar | D1 | 38.0 mm | M1 | 52x2.0 | Serie | S | H | 32.5 mm | SW1 | 60.0 mm | CAD | Download |
Nuts
according to DIN 3870 + ISO 8434-1
SO Code:
-
Art. no.: -