Type | (Cust.) Art. no. | PN | D1 | Serie | L | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SR-06L/S | Art. no. | 706.0021.060.13 | PN | 800.0 bar | D1 | 6.0 mm | Serie | L/S | L | 9.0 mm | CAD | Download | |
Type | SR-08L/S | Art. no. | 706.0021.080.13 | PN | 800.0 bar | D1 | 8.0 mm | Serie | L/S | L | 9.0 mm | CAD | Download | |
Type | SR-10L/S | Art. no. | 706.0021.100.13 | PN | 800.0 bar | D1 | 10.0 mm | Serie | L/S | L | 10.0 mm | CAD | Download | |
Type | SR-12L/S | Art. no. | 706.0021.120.13 | PN | 630.0 bar | D1 | 12.0 mm | Serie | L/S | L | 10.0 mm | CAD | Download | |
Type | SR-04LL | Art. no. | 706.0021.040.10 | PN | 100.0 bar | D1 | 4.0 mm | Serie | LL | L | 6.0 mm | CAD | Download | |
Type | SR-06LL | Art. no. | 706.0021.060.10 | PN | 100.0 bar | D1 | 6.0 mm | Serie | LL | L | 7.0 mm | CAD | Download | |
Type | SR-08LL | Art. no. | 706.0021.080.10 | PN | 100.0 bar | D1 | 8.0 mm | Serie | LL | L | 7.0 mm | CAD | Download | |
Type | SR-10LL | Art. no. | 706.0021.100.10 | PN | 100.0 bar | D1 | 10.0 mm | Serie | LL | L | 7.0 mm | CAD | Download | |
Type | SR-12LL | Art. no. | 706.0021.120.10 | PN | 100.0 bar | D1 | 12.0 mm | Serie | LL | L | 7.5 mm | CAD | Download | |
Type | SR-15L | Art. no. | 706.0021.150.20 | PN | 400.0 bar | D1 | 15.0 mm | Serie | L | L | 10.0 mm | CAD | Download | |
Type | SR-18L | Art. no. | 706.0021.180.20 | PN | 400.0 bar | D1 | 18.0 mm | Serie | L | L | 10.0 mm | CAD | Download | |
Type | SR-22L | Art. no. | 706.0021.220.20 | PN | 250.0 bar | D1 | 22.0 mm | Serie | L | L | 10.5 mm | CAD | Download | |
Type | SR-28L | Art. no. | 706.0021.280.20 | PN | 250.0 bar | D1 | 28.0 mm | Serie | L | L | 10.5 mm | CAD | Download | |
Type | SR-35L | Art. no. | 706.0021.350.20 | PN | 250.0 bar | D1 | 35.0 mm | Serie | L | L | 13.0 mm | CAD | Download | |
Type | SR-42L | Art. no. | 706.0021.420.20 | PN | 250.0 bar | D1 | 42.0 mm | Serie | L | L | 13.5 mm | CAD | Download | |
Type | SR-14S | Art. no. | 706.0021.140.30 | PN | 630.0 bar | D1 | 14.0 mm | Serie | S | L | 10.0 mm | CAD | Download | |
Type | SR-16S | Art. no. | 706.0021.160.30 | PN | 420.0 bar | D1 | 16.0 mm | Serie | S | L | 10.5 mm | CAD | Download | |
Type | SR-20S | Art. no. | 706.0021.200.30 | PN | 420.0 bar | D1 | 20.0 mm | Serie | S | L | 12.5 mm | CAD | Download | |
Type | SR-25S | Art. no. | 706.0021.250.30 | PN | 420.0 bar | D1 | 25.0 mm | Serie | S | L | 12.5 mm | CAD | Download | |
Type | SR-30S | Art. no. | 706.0021.300.30 | PN | 320.0 bar | D1 | 30.0 mm | Serie | S | L | 13.0 mm | CAD | Download | |
Type | SR-38S | Art. no. | 706.0021.380.30 | PN | 320.0 bar | D1 | 38.0 mm | Serie | S | L | 13.5 mm | CAD | Download |
Cutting rings
according to DIN 3861
SO Code:
-
Art. no.: -