Type | (Cust.) Art. no. | PN | D1 | D2 | D3 | L1 | L2 | L3 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | TR-06/08/06L | Art. no. | 708.3004.058.20 | PN | 500.0 bar | D1 | 6.0 mm | D2 | 8.0 mm | D3 | 6.0 mm | L1 | 29.0 mm | L2 | 29.0 mm | L3 | 29.0 mm | CAD | Download | |
Type | TR-06/10/06L | Art. no. | 708.3004.061.20 | PN | 500.0 bar | D1 | 6.0 mm | D2 | 10.0 mm | D3 | 6.0 mm | L1 | 30.0 mm | L2 | 30.5 mm | L3 | 30.0 mm | CAD | Download | |
Type | TR-08/06/08L | Art. no. | 708.3004.093.20 | PN | 500.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | D3 | 8.0 mm | L1 | 29.0 mm | L2 | 29.0 mm | L3 | 29.0 mm | CAD | Download | |
Type | TR-08/10/08L | Art. no. | 708.3004.104.20 | PN | 500.0 bar | D1 | 8.0 mm | D2 | 10.0 mm | D3 | 8.0 mm | L1 | 30.0 mm | L2 | 30.5 mm | L3 | 30.0 mm | CAD | Download | |
Type | TR-10/06/10L | Art. no. | 708.3004.147.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | D3 | 10.0 mm | L1 | 30.5 mm | L2 | 30.0 mm | L3 | 30.5 mm | CAD | Download | |
Type | TR-10/08/10L | Art. no. | 708.3004.153.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | D3 | 10.0 mm | L1 | 30.5 mm | L2 | 30.0 mm | L3 | 30.5 mm | CAD | Download | |
Type | TR-10/10/08L | Art. no. | 708.3004.160.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 10.0 mm | D3 | 8.0 mm | L1 | 30.5 mm | L2 | 30.5 mm | L3 | 30.5 mm | CAD | Download | |
Type | TR-10/12/10L | Art. no. | 708.3004.165.20 | PN | 400.0 bar | D1 | 10.0 mm | D2 | 12.0 mm | D3 | 10.0 mm | L1 | 32.5 mm | L2 | 32.5 mm | L3 | 32.5 mm | CAD | Download | |
Type | TR-10/15/10L | Art. no. | 708.3004.175.20 | PN | 400.0 bar | D1 | 10.0 mm | D2 | 15.0 mm | D3 | 10.0 mm | L1 | 36.5 mm | L2 | 37.0 mm | L3 | 36.5 mm | CAD | Download | |
Type | TR-12/06/12L | Art. no. | 708.3004.200.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | D3 | 12.0 mm | L1 | 32.5 mm | L2 | 31.0 mm | L3 | 32.5 mm | CAD | Download | |
Type | TR-12/08/12L | Art. no. | 708.3004.210.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | D3 | 12.0 mm | L1 | 32.5 mm | L2 | 32.0 mm | L3 | 32.5 mm | CAD | Download | |
Type | TR-12/10/10L | Art. no. | 708.3004.220.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | D3 | 10.0 mm | L1 | 32.5 mm | L2 | 32.5 mm | L3 | 32.5 mm | CAD | Download | |
Type | TR-12/10/12L | Art. no. | 708.3004.222.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | D3 | 12.0 mm | L1 | 32.5 mm | L2 | 32.5 mm | L3 | 32.5 mm | CAD | Download | |
Type | TR-12/12/10L | Art. no. | 708.3004.232.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 12.0 mm | D3 | 10.0 mm | L1 | 32.5 mm | L2 | 32.5 mm | L3 | 32.5 mm | CAD | Download | |
Type | TR-12/18/12L | Art. no. | 708.3004.258.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 18.0 mm | D3 | 12.0 mm | L1 | 39.5 mm | L2 | 40.5 mm | L3 | 39.5 mm | CAD | Download | |
Type | TR-15/10/15L | Art. no. | 708.3004.410.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 10.0 mm | D3 | 15.0 mm | L1 | 37.0 mm | L2 | 36.5 mm | L3 | 37.0 mm | CAD | Download | |
Type | TR-15/12/12L | Art. no. | 708.3004.417.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | D3 | 12.0 mm | L1 | 37.0 mm | L2 | 36.5 mm | L3 | 36.5 mm | CAD | Download | |
Type | TR-15/12/15L | Art. no. | 708.3004.422.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | D3 | 15.0 mm | L1 | 37.0 mm | L2 | 36.5 mm | L3 | 37.0 mm | CAD | Download | |
Type | TR-15/15/12L | Art. no. | 708.3004.435.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 15.0 mm | D3 | 12.0 mm | L1 | 37.0 mm | L2 | 37.0 mm | L3 | 36.0 mm | CAD | Download | |
Type | TR-18/10/18L | Art. no. | 708.3004.584.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | D3 | 18.0 mm | L1 | 40.5 mm | L2 | 39.5 mm | L3 | 40.5 mm | CAD | Download | |
Type | TR-18/10/10L | Art. no. | 708.3004.575.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | D3 | 10.0 mm | L1 | 40.5 mm | L2 | 39.5 mm | L3 | 39.5 mm | CAD | Download | |
Type | TR-18/12/18L | Art. no. | 708.3004.599.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 12.0 mm | D3 | 18.0 mm | L1 | 40.5 mm | L2 | 39.5 mm | L3 | 40.5 mm | CAD | Download | |
Type | TR-18/15/18L | Art. no. | 708.3004.628.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 15.0 mm | D3 | 18.0 mm | L1 | 40.5 mm | L2 | 39.0 mm | L3 | 40.5 mm | CAD | Download | |
Type | TR-18/18/10L | Art. no. | 708.3004.637.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 18.0 mm | D3 | 10.0 mm | L1 | 40.5 mm | L2 | 40.5 mm | L3 | 39.5 mm | CAD | Download | |
Type | TR-22/10/22L | Art. no. | 708.3004.738.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 10.0 mm | D3 | 22.0 mm | L1 | 44.5 mm | L2 | 43.5 mm | L3 | 44.5 mm | CAD | Download | |
Type | TR-22/12/22L | Art. no. | 708.3004.740.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 12.0 mm | D3 | 22.0 mm | L1 | 44.5 mm | L2 | 43.5 mm | L3 | 44.5 mm | CAD | Download | |
Type | TR-22/15/15L | Art. no. | 708.3004.790.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | D3 | 15.0 mm | L1 | 44.5 mm | L2 | 44.0 mm | L3 | 44.0 mm | CAD | Download | |
Type | TR-22/15/22L | Art. no. | 708.3004.800.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | D3 | 22.0 mm | L1 | 44.5 mm | L2 | 44.0 mm | L3 | 44.5 mm | CAD | Download | |
Type | TR-22/22/18L | Art. no. | 708.3004.888.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 22.0 mm | D3 | 18.0 mm | L1 | 44.5 mm | L2 | 44.5 mm | L3 | 44.5 mm | CAD | Download | |
Type | TR-22/18/18L | Art. no. | 708.3004.854.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | D3 | 18.0 mm | L1 | 44.5 mm | L2 | 44.5 mm | L3 | 44.5 mm | CAD | Download | |
Type | TR-22/18/22L | Art. no. | 708.3004.862.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | D3 | 22.0 mm | L1 | 44.5 mm | L2 | 44.5 mm | L3 | 44.5 mm | CAD | Download | |
Type | TR-28/10/28L | Art. no. | 708.3004.906.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 10.0 mm | D3 | 28.0 mm | L1 | 47.5 mm | L2 | 46.5 mm | L3 | 47.5 mm | CAD | Download | |
Type | TR-28/12/28L | Art. no. | 708.3004.916.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 12.0 mm | D3 | 28.0 mm | L1 | 47.5 mm | L2 | 46.5 mm | L3 | 47.5 mm | CAD | Download | |
Type | TR-28/15/28L | Art. no. | 708.3004.920.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 15.0 mm | D3 | 28.0 mm | L1 | 47.5 mm | L2 | 47.0 mm | L3 | 47.5 mm | CAD | Download | |
Type | TR-28/18/28L | Art. no. | 708.3004.928.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 18.0 mm | D3 | 28.0 mm | L1 | 47.5 mm | L2 | 47.5 mm | L3 | 47.5 mm | CAD | Download | |
Type | TR-28/22/22L | Art. no. | 708.3004.946.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 22.0 mm | D3 | 22.0 mm | L1 | 47.5 mm | L2 | 47.5 mm | L3 | 47.5 mm | CAD | Download | |
Type | TR-28/22/28L | Art. no. | 708.3004.948.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 22.0 mm | D3 | 28.0 mm | L1 | 47.5 mm | L2 | 47.5 mm | L3 | 47.5 mm | CAD | Download | |
Type | TR-12/16/12S | Art. no. | 708.3004.256.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 16.0 mm | D3 | 12.0 mm | L1 | 42.5 mm | L2 | 44.0 mm | L3 | 42.5 mm | CAD | Download | |
Type | TR-16/10/16S | Art. no. | 708.3004.454.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 10.0 mm | D3 | 16.0 mm | L1 | 44.0 mm | L2 | 42.5 mm | L3 | 44.0 mm | CAD | Download | |
Type | TR-16/12/16S | Art. no. | 708.3004.455.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 12.0 mm | D3 | 16.0 mm | L1 | 44.0 mm | L2 | 42.5 mm | L3 | 44.0 mm | CAD | Download | |
Type | TR-20/10/20S | Art. no. | 708.3004.675.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 10.0 mm | D3 | 20.0 mm | L1 | 49.5 mm | L2 | 46.5 mm | L3 | 49.5 mm | CAD | Download | |
Type | TR-20/12/20S | Art. no. | 708.3004.680.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 12.0 mm | D3 | 20.0 mm | L1 | 49.5 mm | L2 | 42.5 mm | L3 | 49.5 mm | CAD | Download | |
Type | TR-25/16/25S | Art. no. | 708.3004.900.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 16.0 mm | D3 | 25.0 mm | L1 | 55.5 mm | L2 | 53.0 mm | L3 | 55.5 mm | CAD | Download | |
Type | TR-30/16/30S | Art. no. | 708.3004.970.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 16.0 mm | D3 | 30.0 mm | L1 | 63.5 mm | L2 | 60.0 mm | L3 | 63.5 mm | CAD | Download |
Reducing T fittings
SO Code:
-
Art. no.: -