Type | (Cust.) Art. no. | PN | D1 | D2 | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GR-06/04LL | Art. no. | 708.1024.110.10 | PN | 100.0 bar | D1 | 6.0 mm | D2 | 4.0 mm | L2 | 10.0 mm | CAD | Download | |
Type | GR-08/06LL | Art. no. | 708.1024.140.10 | PN | 100.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L2 | 11.0 mm | CAD | Download | |
Type | GR-08/06L | Art. no. | 708.1024.140.20 | PN | 500.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L2 | 11.0 mm | CAD | Download | |
Type | GR-10/06L | Art. no. | 708.1024.175.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L2 | 12.0 mm | CAD | Download | |
Type | GR-10/08L | Art. no. | 708.1024.190.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L2 | 12.0 mm | CAD | Download | |
Type | GR-12/06L | Art. no. | 708.1024.215.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L2 | 13.0 mm | CAD | Download | |
Type | GR-12/08L | Art. no. | 708.1024.225.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L2 | 13.0 mm | CAD | Download | |
Type | GR-12/10L | Art. no. | 708.1024.240.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | GR-15/06L | Art. no. | 708.1024.391.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 6.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | GR-15/08L | Art. no. | 708.1024.400.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 8.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | GR-15/10L | Art. no. | 708.1024.410.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 10.0 mm | L2 | 15.0 mm | CAD | Download | |
Type | GR-15/12L | Art. no. | 708.1024.420.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | L2 | 15.0 mm | CAD | Download | |
Type | GR-18/08L | Art. no. | 708.1024.570.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 8.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | GR-18/10L | Art. no. | 708.1024.575.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | L2 | 15.0 mm | CAD | Download | |
Type | GR-18/12L | Art. no. | 708.1024.580.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 12.0 mm | L2 | 15.0 mm | CAD | Download | |
Type | GR-18/15L | Art. no. | 708.1024.610.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 15.0 mm | L2 | 16.0 mm | CAD | Download | |
Type | GR-22/08L | Art. no. | 708.1024.724.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 8.0 mm | L2 | 16.5 mm | CAD | Download | |
Type | GR-22/10L | Art. no. | 708.1024.725.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 10.0 mm | L2 | 17.0 mm | CAD | Download | |
Type | GR-22/12L | Art. no. | 708.1024.730.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 12.0 mm | L2 | 17.0 mm | CAD | Download | |
Type | GR-22/15L | Art. no. | 708.1024.745.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | L2 | 18.0 mm | CAD | Download | |
Type | GR-22/18L | Art. no. | 708.1024.755.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | L2 | 18.0 mm | CAD | Download | |
Type | GR-28/10L | Art. no. | 708.1024.830.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 10.0 mm | L2 | 18.0 mm | CAD | Download | |
Type | GR-28/12L | Art. no. | 708.1024.835.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 12.0 mm | L2 | 18.0 mm | CAD | Download | |
Type | GR-28/15L | Art. no. | 708.1024.865.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 15.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | GR-28/18L | Art. no. | 708.1024.870.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 18.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | GR-28/22L | Art. no. | 708.1024.900.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 22.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | GR-35/15L | Art. no. | 708.1024.946.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 15.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | GR-35/18L | Art. no. | 708.1024.947.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 18.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | GR-35/22L | Art. no. | 708.1024.948.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 22.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | GR-35/28L | Art. no. | 708.1024.949.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 28.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | GR-42/15L | Art. no. | 708.1024.991.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 15.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | GR-42/18L | Art. no. | 708.1024.992.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 18.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | GR-42/22L | Art. no. | 708.1024.993.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 22.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | GR-42/28L | Art. no. | 708.1024.994.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 28.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | GR-42/35L | Art. no. | 708.1024.996.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 35.0 mm | L2 | 21.0 mm | CAD | Download |
Straight reducing fittings
SO Code:
-
Art. no.: -