Type | (Cust.) Art. no. | PN | D1 | D2 | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | KR-08/06L | Art. no. | 708.1820.140.20 | PN | 500.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L2 | 28.0 mm | CAD | Download | |
Type | KR-10/06L | Art. no. | 708.1820.175.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L2 | 27.5 mm | CAD | Download | |
Type | KR-10/08L | Art. no. | 708.1820.190.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L2 | 28.5 mm | CAD | Download | |
Type | KR-12/06L | Art. no. | 708.1820.215.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L2 | 29.5 mm | CAD | Download | |
Type | KR-12/08L | Art. no. | 708.1820.225.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L2 | 29.5 mm | CAD | Download | |
Type | KR-12/10L | Art. no. | 708.1820.240.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L2 | 30.5 mm | CAD | Download | |
Type | KR-15/06L | Art. no. | 708.1820.391.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 6.0 mm | L2 | 30.0 mm | CAD | Download | |
Type | KR-15/08L | Art. no. | 708.1820.400.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 8.0 mm | L2 | 30.0 mm | CAD | Download | |
Type | KR-15/10L | Art. no. | 708.1820.410.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 10.0 mm | L2 | 31.0 mm | CAD | Download | |
Type | KR-15/12L | Art. no. | 708.1820.420.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | L2 | 32.0 mm | CAD | Download | |
Type | KR-18/06L | Art. no. | 708.1820.563.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 6.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | KR-18/08L | Art. no. | 708.1820.570.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 8.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | KR-18/10L | Art. no. | 708.1820.575.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | KR-18/12L | Art. no. | 708.1820.580.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 12.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | KR-18/15L | Art. no. | 708.1820.610.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 15.0 mm | L2 | 32.5 mm | CAD | Download | |
Type | KR-22/06L | Art. no. | 708.1820.723.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 6.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | KR-22/08L | Art. no. | 708.1820.724.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 8.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | KR-22/10L | Art. no. | 708.1820.725.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 10.0 mm | L2 | 32.5 mm | CAD | Download | |
Type | KR-22/12L | Art. no. | 708.1820.730.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 12.0 mm | L2 | 32.5 mm | CAD | Download | |
Type | KR-22/15L | Art. no. | 708.1820.745.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | L2 | 33.5 mm | CAD | Download | |
Type | KR-22/18L | Art. no. | 708.1820.755.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | L2 | 34.0 mm | CAD | Download | |
Type | KR-28/06L | Art. no. | 708.1820.828.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 6.0 mm | L2 | 34.0 mm | CAD | Download | |
Type | KR-28/08L | Art. no. | 708.1820.829.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 8.0 mm | L2 | 34.0 mm | CAD | Download | |
Type | KR-28/10L | Art. no. | 708.1820.830.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 10.0 mm | L2 | 35.0 mm | CAD | Download | |
Type | KR-28/12L | Art. no. | 708.1820.835.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 12.0 mm | L2 | 35.0 mm | CAD | Download | |
Type | KR-28/15L | Art. no. | 708.1820.865.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 15.0 mm | L2 | 36.0 mm | CAD | Download | |
Type | KR-28/18L | Art. no. | 708.1820.870.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 18.0 mm | L2 | 35.5 mm | CAD | Download | |
Type | KR-28/22L | Art. no. | 708.1820.900.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 22.0 mm | L2 | 37.5 mm | CAD | Download | |
Type | KR-35/06L | Art. no. | 708.1820.951.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 6.0 mm | L2 | 41.5 mm | CAD | Download | |
Type | KR-35/08L | Art. no. | 708.1820.952.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 8.0 mm | L2 | 41.5 mm | CAD | Download | |
Type | KR-35/10L | Art. no. | 708.1820.953.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 10.0 mm | L2 | 42.5 mm | CAD | Download | |
Type | KR-35/12L | Art. no. | 708.1820.954.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 12.0 mm | L2 | 45.0 mm | CAD | Download | |
Type | KR-35/15L | Art. no. | 708.1820.946.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 15.0 mm | L2 | 43.5 mm | CAD | Download | |
Type | KR-35/18L | Art. no. | 708.1820.947.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 18.0 mm | L2 | 43.0 mm | CAD | Download | |
Type | KR-35/22L | Art. no. | 708.1820.948.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 22.0 mm | L2 | 45.0 mm | CAD | Download | |
Type | KR-35/28L | Art. no. | 708.1820.949.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 28.0 mm | L2 | 45.0 mm | CAD | Download | |
Type | KR-42/10L | Art. no. | 708.1820.988.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 10.0 mm | L2 | 45.5 mm | CAD | Download | |
Type | KR-42/12L | Art. no. | 708.1820.989.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 12.0 mm | L2 | 45.5 mm | CAD | Download | |
Type | KR-42/15L | Art. no. | 708.1820.991.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 15.0 mm | L2 | 46.5 mm | CAD | Download | |
Type | KR-42/18L | Art. no. | 708.1820.992.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 18.0 mm | L2 | 46.0 mm | CAD | Download | |
Type | KR-42/22L | Art. no. | 708.1820.993.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 22.0 mm | L2 | 48.0 mm | CAD | Download | |
Type | KR-42/28L | Art. no. | 708.1820.994.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 28.0 mm | L2 | 48.0 mm | CAD | Download | |
Type | KR-42/35L | Art. no. | 708.1820.996.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 35.0 mm | L2 | 47.0 mm | CAD | Download |
Reducing taper standpipe fittings
SO Code:
-
Art. no.: -
Technical details
Additional information
Sizes are approximate dimensions at tightened nut.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Sizes are approximate dimensions at tightened nut.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.