Type | (Cust.) Art. no. | ISO | PN | D1 | Mk | L2 | L3 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | WEV-04LLMK 08x1,0 | Art. no. | 708.2403.090.10 | ISO | Yes | PN | 100.0 bar | D1 | 4.0 mm | Mk | 08x1.0 | L2 | 11.0 mm | L3 | 17.0 mm | CAD | Download | |
Type | WEV-06LLMK 08x1,0 | Art. no. | 708.2403.170.10 | ISO | PN | 100.0 bar | D1 | 6.0 mm | Mk | 08x1.0 | L2 | 9.5 mm | L3 | 17.0 mm | CAD | Download | ||
Type | WEV-06LLMK 10x1,0 | Art. no. | 708.2403.180.10 | ISO | Yes | PN | 100.0 bar | D1 | 6.0 mm | Mk | 10x1.0 | L2 | 9.5 mm | L3 | 17.0 mm | CAD | Download | |
Type | WEV-08LLMK 08x1,0 | Art. no. | 708.2403.225.10 | ISO | PN | 100.0 bar | D1 | 8.0 mm | Mk | 08x1.0 | L2 | 11.5 mm | L3 | 17.0 mm | CAD | Download | ||
Type | WEV-08LLMK 10x1,0 | Art. no. | 708.2403.230.10 | ISO | Yes | PN | 100.0 bar | D1 | 8.0 mm | Mk | 10x1.0 | L2 | 11.5 mm | L3 | 20.0 mm | CAD | Download | |
Type | WEV-06LMK 10x1,0 | Art. no. | 708.2403.180.20 | ISO | Yes | PN | 315.0 bar | D1 | 6.0 mm | Mk | 10x1.0 | L2 | 12.0 mm | L3 | 20.0 mm | CAD | Download | |
Type | WEV-08LMK 12x1,5 | Art. no. | 708.2403.240.20 | ISO | Yes | PN | 315.0 bar | D1 | 8.0 mm | Mk | 12x1.5 | L2 | 14.0 mm | L3 | 26.0 mm | CAD | Download | |
Type | WEV-10LMK 14x1,5 | Art. no. | 708.2403.278.20 | ISO | Yes | PN | 315.0 bar | D1 | 10.0 mm | Mk | 14x1.5 | L2 | 15.0 mm | L3 | 27.0 mm | CAD | Download | |
Type | WEV-12LMK 16x1,5 | Art. no. | 708.2403.330.20 | ISO | Yes | PN | 315.0 bar | D1 | 12.0 mm | Mk | 16x1.5 | L2 | 17.0 mm | L3 | 28.0 mm | CAD | Download | |
Type | WEV-15LMK 18x1,5 | Art. no. | 708.2403.390.20 | ISO | Yes | PN | 315.0 bar | D1 | 15.0 mm | Mk | 18x1.5 | L2 | 21.0 mm | L3 | 32.0 mm | CAD | Download | |
Type | WEV-18LMK 22x1,5 | Art. no. | 708.2403.460.20 | ISO | Yes | PN | 315.0 bar | D1 | 18.0 mm | Mk | 22x1.5 | L2 | 23.5 mm | L3 | 36.0 mm | CAD | Download | |
Type | WEV-06SMK 12x1,5 | Art. no. | 708.2403.190.30 | ISO | Yes | PN | 400.0 bar | D1 | 6.0 mm | Mk | 12x1.5 | L2 | 16.0 mm | L3 | 26.0 mm | CAD | Download | |
Type | WEV-08SMK 14x1,5 | Art. no. | 708.2403.245.30 | ISO | Yes | PN | 400.0 bar | D1 | 8.0 mm | Mk | 14x1.5 | L2 | 17.0 mm | L3 | 27.0 mm | CAD | Download | |
Type | WEV-10SMK 16x1,5 | Art. no. | 708.2403.285.30 | ISO | Yes | PN | 400.0 bar | D1 | 10.0 mm | Mk | 16x1.5 | L2 | 17.5 mm | L3 | 28.0 mm | CAD | Download | |
Type | WEV-12SMK 18x1,5 | Art. no. | 708.2403.333.30 | ISO | Yes | PN | 400.0 bar | D1 | 12.0 mm | Mk | 18x1.5 | L2 | 21.5 mm | L3 | 28.0 mm | CAD | Download | |
Type | WEV-14SMK 20x1,5 | Art. no. | 708.2403.382.30 | ISO | PN | 400.0 bar | D1 | 14.0 mm | Mk | 20x1.5 | L2 | 22.0 mm | L3 | 32.0 mm | CAD | Download |
Male adaptor elbow fittings
taper thread sealing form C acc. DIN 3852-1
SO Code:
-
Art. no.: -