Type | (Cust.) Art. no. | PN | D1 | G | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EMAS-06LR 1.4 DKR | Art. no. | 708.0235.110.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 18.5 mm | L3 | 8.5 mm | CAD | Download | |
Type | EMAS-06LR 1.2 DKR | Art. no. | 708.0235.125.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/2 | L2 | 18.5 mm | L3 | 15.0 mm | CAD | Download | |
Type | EMAS-08LR 1.4 DKR | Art. no. | 708.0235.170.20 | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 19.5 mm | L3 | 8.5 mm | CAD | Download | |
Type | EMAS-08LR 1.2 DKR | Art. no. | 708.0235.185.20 | PN | 500.0 bar | D1 | 8.0 mm | G | 1/2 | L2 | 20.5 mm | L3 | 15.0 mm | CAD | Download | |
Type | EMAS-10LR 1.4 DKR | Art. no. | 708.0235.270.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 20.5 mm | L3 | 8.5 mm | CAD | Download | |
Type | EMAS-10LR 1.2 DKR | Art. no. | 708.0235.285.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/2 | L2 | 21.5 mm | L3 | 15.0 mm | CAD | Download | |
Type | EMAS-12LR 1.4 DKR | Art. no. | 708.0235.380.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 20.5 mm | L3 | 8.5 mm | CAD | Download | |
Type | EMAS-12LR 1.2 DKR | Art. no. | 708.0235.400.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 22.5 mm | L3 | 15.0 mm | CAD | Download | |
Type | EMAS-06SR 1.4 DKR | Art. no. | 708.0235.110.30 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 18.5 mm | L3 | 8.5 mm | CAD | Download | |
Type | EMAS-06SR 1.2 DKR | Art. no. | 708.0235.125.30 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/2 | L2 | 18.5 mm | L3 | 15.0 mm | CAD | Download | |
Type | EMAS-08SR 1.4 DKR | Art. no. | 708.0235.170.30 | PN | 800.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 19.5 mm | L3 | 8.5 mm | CAD | Download | |
Type | EMAS-08SR 1.2 DKR | Art. no. | 708.0235.185.30 | PN | 800.0 bar | D1 | 8.0 mm | G | 1/2 | L2 | 20.5 mm | L3 | 15.0 mm | CAD | Download | |
Type | _EMAS-10SR 1.4 DKR | Art. no. | 708.0235.270.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 20.5 mm | L3 | 8.5 mm | CAD | Download | |
Type | EMAS-10SR 1.2 DKR | Art. no. | 708.0235.285.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 1/2 | L2 | 21.5 mm | L3 | 15.0 mm | CAD | Download | |
Type | EMAS-12SR 1.4 DKR | Art. no. | 708.0235.380.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 20.5 mm | L3 | 8.5 mm | CAD | Download | |
Type | EMAS-12SR 1.2 DKR | Art. no. | 708.0235.400.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 22.5 mm | L3 | 15.0 mm | CAD | Download |
Adjustable manometer fittings
pre-assembled on standpipe side, sealing with metal seal-edge ring
SO Code:
-
Art. no.: -