Type | (Cust.) Art. no. | PN | D1 | G | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | ESS-06LR 1.8 | Art. no. | 708.1623.100.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 24.5 mm | L3 | 8.0 mm | CAD | Download | |
Type | ESS-06LR 1.4 | Art. no. | 708.1623.110.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 27.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-08LR 1.4 | Art. no. | 708.1623.170.20 | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 29.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10LR 1.4 | Art. no. | 708.1623.270.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 27.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10LR 3.8 | Art. no. | 708.1623.280.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 32.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10LR 1.2 | Art. no. | 708.1623.285.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/2 | L2 | 34.0 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-12LR 1.4 | Art. no. | 708.1623.380.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 28.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12LR 3.8 | Art. no. | 708.1623.390.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 34.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12LR 1.2 | Art. no. | 708.1623.400.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 34.5 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-15LR 3.8 | Art. no. | 708.1623.532.20 | PN | 400.0 bar | D1 | 15.0 mm | G | 3/8 | L2 | 32.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-15LR 1.2 | Art. no. | 708.1623.534.20 | PN | 400.0 bar | D1 | 15.0 mm | G | 1/2 | L2 | 32.0 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-15LR 3.4 | Art. no. | 708.1623.536.20 | PN | 400.0 bar | D1 | 15.0 mm | G | 3/4 | L2 | 34.0 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-18LR 1.2 | Art. no. | 708.1623.646.20 | PN | 400.0 bar | D1 | 18.0 mm | G | 1/2 | L2 | 31.5 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-22LR 1.2 | Art. no. | 708.1623.764.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 1/2 | L2 | 34.5 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-22LR 3.4 | Art. no. | 708.1623.768.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L2 | 32.5 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-22LR 1.1 | Art. no. | 708.1623.770.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 1 | L2 | 37.5 mm | L3 | 18.0 mm | CAD | Download | |
Type | ESS-28LR 3.4 | Art. no. | 708.1623.845.20 | PN | 250.0 bar | D1 | 28.0 mm | G | 3/4 | L2 | 35.0 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-28LR 1.1 | Art. no. | 708.1623.850.20 | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L2 | 35.0 mm | L3 | 18.0 mm | CAD | Download | |
Type | ESS-35LR 5.4 | Art. no. | 708.1623.944.20 | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/4 | L2 | 42.5 mm | L3 | 20.0 mm | CAD | Download | |
Type | ESS-42LR 3.2 | Art. no. | 708.1623.992.20 | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L2 | 46.5 mm | L3 | 22.0 mm | CAD | Download | |
Type | _ESS-06SR 1.8 | Art. no. | 708.1623.100.30 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 24.5 mm | L3 | 8.0 mm | CAD | Download | |
Type | ESS-06SR 1.4 | Art. no. | 708.1623.110.30 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 27.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-08SR 1.4 | Art. no. | 708.1623.170.30 | PN | 800.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 29.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10SR 1.4 | Art. no. | 708.1623.270.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 27.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10SR 3.8 | Art. no. | 708.1623.280.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 32.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10SR 1.2 | Art. no. | 708.1623.285.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 1/2 | L2 | 34.0 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-12SR 1.4 | Art. no. | 708.1623.380.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 28.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12SR 3.8 | Art. no. | 708.1623.390.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 34.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12SR 1.2 | Art. no. | 708.1623.400.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 34.5 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-14SR 1.2 | Art. no. | 708.1623.504.30 | PN | 630.0 bar | D1 | 14.0 mm | G | 1/2 | L2 | 37.0 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-16SR 1.2 | Art. no. | 708.1623.566.30 | PN | 420.0 bar | D1 | 16.0 mm | G | 1/2 | L2 | 37.0 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-16SR 3.4 | Art. no. | 708.1623.568.30 | PN | 420.0 bar | D1 | 16.0 mm | G | 3/4 | L2 | 35.0 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-20SR 3.4 | Art. no. | 708.1623.704.30 | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L2 | 43.0 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-25SR 1.1 | Art. no. | 708.1623.810.30 | PN | 420.0 bar | D1 | 25.0 mm | G | 1 | L2 | 48.0 mm | L3 | 18.0 mm | CAD | Download | |
Type | ESS-30SR 1.1 | Art. no. | 708.1623.900.30 | PN | 320.0 bar | D1 | 30.0 mm | G | 1 | L2 | 53.0 mm | L3 | 18.0 mm | CAD | Download | |
Type | ESS-30SR 5.4 | Art. no. | 708.1623.902.30 | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/4 | L2 | 51.0 mm | L3 | 20.0 mm | CAD | Download | |
Type | ESS-38SR 3.2 | Art. no. | 708.1623.953.30 | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/2 | L2 | 60.0 mm | L3 | 22.0 mm | CAD | Download |
Adjustable male adaptor standpipe fittings
pre-assembled on standpipe side, sealing edge form B acc. ISO 1179-4
SO Code:
-
Art. no.: -