Type | (Cust.) Art. no. | PN | D1 | G | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | ESS-06LR 1.8 WD | Art. no. | 708.1624.100.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 24.5 mm | L3 | 8.0 mm | CAD | Download | |
Type | ESS-08LR 1.4 WD | Art. no. | 708.1624.170.20 | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 29.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10LR 1.4 WD | Art. no. | 708.1624.270.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 27.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10LR 3.8 WD | Art. no. | 708.1624.280.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 32.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12LR 1.4 WD | Art. no. | 708.1624.380.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 28.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12LR 3.8 WD | Art. no. | 708.1624.390.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 34.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12LR 1.2 WD | Art. no. | 708.1624.400.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 34.5 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-15LR 3.8 WD | Art. no. | 708.1624.532.20 | PN | 400.0 bar | D1 | 15.0 mm | G | 3/8 | L2 | 32.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-15LR 1.2 WD | Art. no. | 708.1624.534.20 | PN | 400.0 bar | D1 | 15.0 mm | G | 1/2 | L2 | 32.0 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-18LR 1.2 WD | Art. no. | 708.1624.646.20 | PN | 400.0 bar | D1 | 18.0 mm | G | 1/2 | L2 | 31.5 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-22LR 3.4 WD | Art. no. | 708.1624.768.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L2 | 32.5 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-22LR 1.1 WD | Art. no. | 708.1624.770.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 1 | L2 | 37.5 mm | L3 | 18.0 mm | CAD | Download | |
Type | ESS-28LR 3.4 WD | Art. no. | 708.1624.845.20 | PN | 250.0 bar | D1 | 28.0 mm | G | 3/4 | L2 | 35.0 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-28LR 1.1 WD | Art. no. | 708.1624.850.20 | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L2 | 35.0 mm | L3 | 18.0 mm | CAD | Download | |
Type | ESS-35LR 5.4 WD | Art. no. | 708.1624.944.20 | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/4 | L2 | 42.5 mm | L3 | 20.0 mm | CAD | Download | |
Type | ESS-42LR 3.2 WD | Art. no. | 708.1624.992.20 | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L2 | 46.5 mm | L3 | 22.0 mm | CAD | Download | |
Type | ESS-06SR 1.4 WD | Art. no. | 708.1624.110.30 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 27.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-08SR 1.4 WD | Art. no. | 708.1624.170.30 | PN | 800.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 29.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10SR 1.4 WD | Art. no. | 708.1624.270.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 27.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10SR 3.8 WD | Art. no. | 708.1624.280.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 32.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12SR 1.4 WD | Art. no. | 708.1624.380.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 28.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12SR 3.8 WD | Art. no. | 708.1624.390.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 34.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12SR 1.2 WD | Art. no. | 708.1624.400.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 34.5 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-14SR 1.2 WD | Art. no. | 708.1624.504.30 | PN | 630.0 bar | D1 | 14.0 mm | G | 1/2 | L2 | 37.0 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-16SR 1.2 WD | Art. no. | 708.1624.566.30 | PN | 420.0 bar | D1 | 16.0 mm | G | 1/2 | L2 | 37.0 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-16SR 3.4 WD | Art. no. | 708.1624.568.30 | PN | 420.0 bar | D1 | 16.0 mm | G | 3/4 | L2 | 35.0 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-20SR 3.4 WD | Art. no. | 708.1624.704.30 | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L2 | 43.0 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-25SR 1.1 WD | Art. no. | 708.1624.810.30 | PN | 420.0 bar | D1 | 25.0 mm | G | 1 | L2 | 48.0 mm | L3 | 18.0 mm | CAD | Download | |
Type | ESS-30SR 5.4 WD | Art. no. | 708.1624.902.30 | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/4 | L2 | 51.0 mm | L3 | 20.0 mm | CAD | Download | |
Type | ESS-38SR 3.2 WD | Art. no. | 708.1624.953.30 | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/2 | L2 | 60.0 mm | L3 | 22.0 mm | CAD | Download | |
Type | ESS-22LR 1.2 WD | Art. no. | 708.1624.764.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 1/2 | L2 | 32.5 mm | L3 | 14.0 mm | CAD | - |
Adjustable male adaptor standpipe fittings
pre-assembled on standpipe side, profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -
Technical details
Additional information
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Sealing material: FKM (other materials on request)
Sealing material: FKM (other materials on request)
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Sealing material: FKM (other materials on request)
Sealing material: FKM (other materials on request)