Type | (Cust.) Art. no. | PN | D1 | M | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | ESS-06LM 10x1,0 | Art. no. | 708.1622.180.20 | PN | 500.0 bar | D1 | 6.0 mm | M | 10x1.0 | L2 | 24.5 mm | L3 | 8.0 mm | CAD | Download | |
Type | ESS-08LM 12x1,5 | Art. no. | 708.1622.240.20 | PN | 500.0 bar | D1 | 8.0 mm | M | 12x1.5 | L2 | 29.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-10LM 14x1,5 | Art. no. | 708.1622.278.20 | PN | 500.0 bar | D1 | 10.0 mm | M | 14x1.5 | L2 | 27.5 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12LM 16x1,5 | Art. no. | 708.1622.330.20 | PN | 400.0 bar | D1 | 12.0 mm | M | 16x1.5 | L2 | 34.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-15LM 18x1,5 | Art. no. | 708.1622.390.20 | PN | 400.0 bar | D1 | 15.0 mm | M | 18x1.5 | L2 | 34.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-18LM 22x1,5 | Art. no. | 708.1622.460.20 | PN | 400.0 bar | D1 | 18.0 mm | M | 22x1.5 | L2 | 31.5 mm | L3 | 14.0 mm | CAD | Download | |
Type | ESS-22LM 26x1,5 | Art. no. | 708.1622.535.20 | PN | 250.0 bar | D1 | 22.0 mm | M | 26x1.5 | L2 | 32.5 mm | L3 | 16.0 mm | CAD | Download | |
Type | ESS-06SM 12x1,5 | Art. no. | 708.1622.190.30 | PN | 800.0 bar | D1 | 6.0 mm | M | 12x1.5 | L2 | 27.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-12SM 18x1,5 | Art. no. | 708.1622.333.30 | PN | 630.0 bar | D1 | 12.0 mm | M | 18x1.5 | L2 | 34.0 mm | L3 | 12.0 mm | CAD | Download | |
Type | ESS-25SM 33x2,0 | Art. no. | 708.1622.550.30 | PN | 420.0 bar | D1 | 25.0 mm | M | 33x2.0 | L2 | 48.0 mm | L3 | 18.0 mm | CAD | Download |
Adjustable male adaptor standpipe fittings
pre-assembled on standpipe side, sealing edge form B acc. ISO 9974-3
SO Code:
-
Art. no.: -