Type | (Cust.) Art. no. | PN | G1 | G2 | L | L2 | e | CAD | Action | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RS-1.8/1.4 | Art. no. | 706.0411.044 | PN | 800.0 bar | G1 | 1/8 | G2 | 1/4 | L | 31.0 mm | L2 | 23.0 mm | e | 4.0 mm | CAD | Download | |
Type | RS-1.8/3.8 | Art. no. | 706.0411.046 | PN | 800.0 bar | G1 | 1/8 | G2 | 3/8 | L | 32.0 mm | L2 | 24.0 mm | e | 4.0 mm | CAD | Download | |
Type | RS-1.4/1.8 | Art. no. | 706.0411.102 | PN | 800.0 bar | G1 | 1/4 | G2 | 1/8 | L | 29.0 mm | L2 | 17.0 mm | e | 5.0 mm | CAD | Download | |
Type | RS-1.4/3.8 | Art. no. | 706.0411.106 | PN | 800.0 bar | G1 | 1/4 | G2 | 3/8 | L | 36.0 mm | L2 | 24.0 mm | e | 5.0 mm | CAD | Download | |
Type | RS-1.4/1.2 | Art. no. | 706.0411.108 | PN | 800.0 bar | G1 | 1/4 | G2 | 1/2 | L | 40.0 mm | L2 | 28.0 mm | e | 5.0 mm | CAD | Download | |
Type | RS-1.4/3.4 | Art. no. | 706.0411.110 | PN | 800.0 bar | G1 | 1/4 | G2 | 3/4 | L | 43.0 mm | L2 | 31.0 mm | e | 5.0 mm | CAD | Download | |
Type | RS-3.8/1.8 | Art. no. | 706.0411.162 | PN | 800.0 bar | G1 | 3/8 | G2 | 1/8 | L | 22.5 mm | L2 | 10.5 mm | e | 8.5 mm | CAD | Download | |
Type | RS-3.8/1.4 | Art. no. | 706.0411.164 | PN | 800.0 bar | G1 | 3/8 | G2 | 1/4 | L | 36.0 mm | L2 | 24.0 mm | e | 8.0 mm | CAD | Download | |
Type | RS-3.8/1.2 | Art. no. | 706.0411.168 | PN | 800.0 bar | G1 | 3/8 | G2 | 1/2 | L | 41.0 mm | L2 | 29.0 mm | e | 8.0 mm | CAD | Download | |
Type | RS-3.8/3.4 | Art. no. | 706.0411.170 | PN | 800.0 bar | G1 | 3/8 | G2 | 3/4 | L | 44.0 mm | L2 | 32.0 mm | e | 8.0 mm | CAD | Download | |
Type | RS-1.2/1.8 | Art. no. | 706.0411.221 | PN | 800.0 bar | G1 | 1/2 | G2 | 1/8 | L | 24.0 mm | L2 | 10.0 mm | e | 8.5 mm | CAD | Download | |
Type | RS-1.2/1.4 | Art. no. | 706.0411.224 | PN | 800.0 bar | G1 | 1/2 | G2 | 1/4 | L | 24.0 mm | L2 | 10.0 mm | e | 11.4 mm | CAD | Download | |
Type | RS-1.2/3.8 | Art. no. | 706.0411.226 | PN | 800.0 bar | G1 | 1/2 | G2 | 3/8 | L | 37.0 mm | L2 | 23.0 mm | e | 12.0 mm | CAD | Download | |
Type | RS-1.2/3.4 | Art. no. | 706.0411.232 | PN | 800.0 bar | G1 | 1/2 | G2 | 3/4 | L | 46.0 mm | L2 | 32.0 mm | e | 12.0 mm | CAD | Download | |
Type | RS-1.2/1.1 | Art. no. | 706.0411.236 | PN | 630.0 bar | G1 | 1/2 | G2 | 1 | L | 49.0 mm | L2 | 35.0 mm | e | 12.0 mm | CAD | Download | |
Type | RS-1.2/5.4 | Art. no. | 706.0411.237 | PN | 420.0 bar | G1 | 1/2 | G2 | 1 1/4 | L | 53.0 mm | L2 | 39.0 mm | e | 10.0 mm | CAD | Download | |
Type | RS-3.4/1.4 | Art. no. | 706.0411.284 | PN | 800.0 bar | G1 | 3/4 | G2 | 1/4 | L | 26.0 mm | L2 | 10.0 mm | e | 11.4 mm | CAD | Download | |
Type | RS-3.4/3.8 | Art. no. | 706.0411.286 | PN | 800.0 bar | G1 | 3/4 | G2 | 3/8 | L | 26.0 mm | L2 | 10.0 mm | e | 15.0 mm | CAD | Download | |
Type | RS-3.4/1.2 | Art. no. | 706.0411.288 | PN | 800.0 bar | G1 | 3/4 | G2 | 1/2 | L | 43.0 mm | L2 | 27.0 mm | e | 16.0 mm | CAD | Download | |
Type | RS-3.4/1.1 | Art. no. | 706.0411.296 | PN | 630.0 bar | G1 | 3/4 | G2 | 1 | L | 51.0 mm | L2 | 35.0 mm | e | 16.0 mm | CAD | Download | |
Type | RS-3.4/5.4 | Art. no. | 706.0411.297 | PN | 420.0 bar | G1 | 3/4 | G2 | 1 1/4 | L | 55.0 mm | L2 | 39.0 mm | e | 16.0 mm | CAD | Download | |
Type | RS-3.4/3.2 | Art. no. | 706.0411.298 | PN | 420.0 bar | G1 | 3/4 | G2 | 1 1/2 | L | 57.0 mm | L2 | 41.0 mm | e | 16.0 mm | CAD | Download | |
Type | RS-1.1/1.4 | Art. no. | 706.0411.406 | PN | 630.0 bar | G1 | 1 | G2 | 1/4 | L | 29.0 mm | L2 | 11.0 mm | e | 11.4 mm | CAD | Download | |
Type | RS-1.1/3.8 | Art. no. | 706.0411.407 | PN | 630.0 bar | G1 | 1 | G2 | 3/8 | L | 29.0 mm | L2 | 11.0 mm | e | 15.0 mm | CAD | Download | |
Type | RS-1.1/1.2 | Art. no. | 706.0411.408 | PN | 630.0 bar | G1 | 1 | G2 | 1/2 | L | 29.0 mm | L2 | 11.0 mm | e | 18.6 mm | CAD | Download | |
Type | RS-1.1/3.4 | Art. no. | 706.0411.412 | PN | 630.0 bar | G1 | 1 | G2 | 3/4 | L | 49.0 mm | L2 | 31.0 mm | e | 20.0 mm | CAD | Download | |
Type | RS-1.1/5.4 | Art. no. | 706.0411.416 | PN | 420.0 bar | G1 | 1 | G2 | 1 1/4 | L | 57.0 mm | L2 | 39.0 mm | e | 20.0 mm | CAD | Download | |
Type | RS-1.1/3.2 | Art. no. | 706.0411.417 | PN | 420.0 bar | G1 | 1 | G2 | 1 1/2 | L | 59.0 mm | L2 | 41.0 mm | e | 20.0 mm | CAD | Download | |
Type | RS-5.4/1.2 | Art. no. | 706.0411.488 | PN | 420.0 bar | G1 | 1 1/4 | G2 | 1/2 | L | 32.0 mm | L2 | 12.0 mm | e | 18.6 mm | CAD | Download | |
Type | RS-5.4/3.4 | Art. no. | 706.0411.490 | PN | 420.0 bar | G1 | 1 1/4 | G2 | 3/4 | L | 32.0 mm | L2 | 12.0 mm | e | 24.1 mm | CAD | Download | |
Type | RS-5.4/1.1 | Art. no. | 706.0411.487 | PN | 420.0 bar | G1 | 1 1/4 | G2 | 1 | L | 52.0 mm | L2 | 32.0 mm | e | 25.0 mm | CAD | Download | |
Type | RS-5.4/3.2 | Art. no. | 706.0411.489 | PN | 420.0 bar | G1 | 1 1/4 | G2 | 1 1/2 | L | 60.0 mm | L2 | 40.0 mm | e | 25.0 mm | CAD | Download | |
Type | RS-3.2/1.2 | Art. no. | 706.0411.511 | PN | 420.0 bar | G1 | 1 1/2 | G2 | 1/2 | L | 36.0 mm | L2 | 14.0 mm | e | 18.6 mm | CAD | Download | |
Type | RS-3.2/3.4 | Art. no. | 706.0411.513 | PN | 420.0 bar | G1 | 1 1/2 | G2 | 3/4 | L | 36.0 mm | L2 | 14.0 mm | e | 24.1 mm | CAD | Download | |
Type | RS-3.2/1.1 | Art. no. | 706.0411.512 | PN | 420.0 bar | G1 | 1 1/2 | G2 | 1 | L | 36.0 mm | L2 | 14.0 mm | e | 30.3 mm | CAD | Download | |
Type | RS-3.2/5.4 | Art. no. | 706.0411.514 | PN | 420.0 bar | G1 | 1 1/2 | G2 | 1 1/4 | L | 58.0 mm | L2 | 36.0 mm | e | 32.0 mm | CAD | Download | |
Type | RS-4.2/1.1 | Art. no. | 706.0411.602 | PN | 420.0 bar | G1 | 2 | G2 | 1 | L | 43.0 mm | L2 | 19.0 mm | e | 30.3 mm | CAD | Download | |
Type | RS-4.2/3.2 | Art. no. | 706.0411.617 | PN | 420.0 bar | G1 | 2 | G2 | 1 1/2 | L | 43.0 mm | L2 | 19.0 mm | e | 44.8 mm | CAD | Download |
Reducing adaptors
sealing edge form B acc. ISO 1179-4
SO Code:
-
Art. no.: -