Type | (Cust.) Art. no. | PN | D1 | G | L | L2 | L3 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XESS-06LR/SR 1.8 | Art. no. | 706.1623.100.13 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/8 | L | 32.5 mm | L2 | 24.5 mm | L3 | 8.0 mm | e | 3.0 mm | CAD | Download | |
Type | XESS-06LR/SR 1.4 | Art. no. | 706.1623.110.13 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/4 | L | 39.0 mm | L2 | 27.0 mm | L3 | 12.0 mm | e | 3.0 mm | CAD | Download | |
Type | XESS-08LR/SR 1.4 | Art. no. | 706.1623.170.13 | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L | 41.5 mm | L2 | 29.5 mm | L3 | 12.0 mm | e | 5.0 mm | CAD | Download | |
Type | XESS-10LR/SR 1.4 | Art. no. | 706.1623.270.13 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L | 39.5 mm | L2 | 27.5 mm | L3 | 12.0 mm | e | 6.5 mm | CAD | Download | |
Type | XESS-10LR/SR 3.8 | Art. no. | 706.1623.280.13 | PN | 500.0 bar | D1 | 10.0 mm | G | 3/8 | L | 44.0 mm | L2 | 32.0 mm | L3 | 12.0 mm | e | 6.5 mm | CAD | Download | |
Type | XESS-10LR/SR 1.2 | Art. no. | 706.1623.285.13 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/2 | L | 48.0 mm | L2 | 34.0 mm | L3 | 14.0 mm | e | 6.5 mm | CAD | Download | |
Type | XESS-12LR/SR 1.4 | Art. no. | 706.1623.380.13 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/4 | L | 40.5 mm | L2 | 38.5 mm | L3 | 12.0 mm | e | 7.5 mm | CAD | Download | |
Type | XESS-12LR/SR 3.8 | Art. no. | 706.1623.390.13 | PN | 400.0 bar | D1 | 12.0 mm | G | 3/8 | L | 46.0 mm | L2 | 34.0 mm | L3 | 12.0 mm | e | 7.5 mm | CAD | Download | |
Type | XESS-12LR/SR 1.2 | Art. no. | 706.1623.400.13 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/2 | L | 48.5 mm | L2 | 34.5 mm | L3 | 14.0 mm | e | 7.5 mm | CAD | Download | |
Type | XESS-15LR 3.8 | Art. no. | 706.1623.532.20 | PN | 400.0 bar | D1 | 15.0 mm | G | 3/8 | L | 44.0 mm | L2 | 32.0 mm | L3 | 12.0 mm | e | 10.0 mm | CAD | Download | |
Type | XESS-15LR 1.2 | Art. no. | 706.1623.534.20 | PN | 400.0 bar | D1 | 15.0 mm | G | 1/2 | L | 46.0 mm | L2 | 32.0 mm | L3 | 14.0 mm | e | 10.0 mm | CAD | Download | |
Type | XESS-15LR 3.4 | Art. no. | 706.1623.536.20 | PN | 400.0 bar | D1 | 15.0 mm | G | 3/4 | L | 50.0 mm | L2 | 34.0 mm | L3 | 16.0 mm | e | 10.0 mm | CAD | Download | |
Type | XESS-18LR 1.2 | Art. no. | 706.1623.646.20 | PN | 400.0 bar | D1 | 18.0 mm | G | 1/2 | L | 45.5 mm | L2 | 31.5 mm | L3 | 14.0 mm | e | 13.0 mm | CAD | Download | |
Type | XESS-22LR 1.2 | Art. no. | 706.1623.764.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 1/2 | L | 48.5 mm | L2 | 34.5 mm | L3 | 14.0 mm | e | 14.0 mm | CAD | Download | |
Type | XESS-22LR 3.4 | Art. no. | 706.1623.768.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L | 48.5 mm | L2 | 32.5 mm | L3 | 16.0 mm | e | 16.0 mm | CAD | Download | |
Type | XESS-22LR 1.1 | Art. no. | 706.1623.770.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 1 | L | 55.5 mm | L2 | 37.5 mm | L3 | 18.0 mm | e | 16.0 mm | CAD | Download | |
Type | XESS-28LR 3.4 | Art. no. | 706.1623.845.20 | PN | 250.0 bar | D1 | 28.0 mm | G | 3/4 | L | 51.0 mm | L2 | 35.0 mm | L3 | 16.0 mm | e | 22.0 mm | CAD | Download | |
Type | XESS-28LR 1.1 | Art. no. | 706.1623.850.20 | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L | 53.0 mm | L2 | 35.0 mm | L3 | 18.0 mm | e | 22.0 mm | CAD | Download | |
Type | XESS-35LR 5.4 | Art. no. | 706.1623.944.20 | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/4 | L | 62.5 mm | L2 | 42.5 mm | L3 | 20.0 mm | e | 28.0 mm | CAD | Download | |
Type | XESS-42LR 3.2 | Art. no. | 706.1623.992.20 | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L | 68.5 mm | L2 | 46.5 mm | L3 | 22.0 mm | e | 34.0 mm | CAD | Download | |
Type | XESS-14SR 1.2 | Art. no. | 706.1623.504.30 | PN | 630.0 bar | D1 | 14.0 mm | G | 1/2 | L | 51.0 mm | L2 | 37.0 mm | L3 | 14.0 mm | e | 9.0 mm | CAD | Download | |
Type | XESS-16SR 1.2 | Art. no. | 706.1623.566.30 | PN | 420.0 bar | D1 | 16.0 mm | G | 1/2 | L | 51.0 mm | L2 | 37.0 mm | L3 | 14.0 mm | e | 10.5 mm | CAD | Download | |
Type | XESS-16SR 3.4 | Art. no. | 706.1623.568.30 | PN | 420.0 bar | D1 | 16.0 mm | G | 3/4 | L | 51.0 mm | L2 | 35.0 mm | L3 | 16.0 mm | e | 10.5 mm | CAD | Download | |
Type | XESS-20SR 3.4 | Art. no. | 706.1623.704.30 | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L | 59.0 mm | L2 | 43.0 mm | L3 | 16.0 mm | e | 14.0 mm | CAD | Download | |
Type | XESS-25SR 1.1 | Art. no. | 706.1623.810.30 | PN | 420.0 bar | D1 | 25.0 mm | G | 1 | L | 66.0 mm | L2 | 48.0 mm | L3 | 18.0 mm | e | 17.0 mm | CAD | Download | |
Type | XESS-30SR 1.1 | Art. no. | 706.1623.900.30 | PN | 320.0 bar | D1 | 30.0 mm | G | 1 | L | 71.0 mm | L2 | 53.0 mm | L3 | 18.0 mm | e | 22.0 mm | CAD | Download | |
Type | XESS-30SR 5.4 | Art. no. | 706.1623.902.30 | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/4 | L | 71.0 mm | L2 | 51.0 mm | L3 | 20.0 mm | e | 22.0 mm | CAD | Download | |
Type | XESS-38SR 3.2 | Art. no. | 706.1623.953.30 | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/2 | L | 82.0 mm | L2 | 60.0 mm | L3 | 22.0 mm | e | 28.0 mm | CAD | Download |
Male adaptor standpipe connectors
sealing edge form B acc. ISO 1179-4
SO Code:
-
Art. no.: -