Type | (Cust.) Art. no. | PN | D1 | M | L | L2 | L3 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XESS-06LM 10x1,0 | Art. no. | 706.1622.180.20 | PN | 500.0 bar | D1 | 6.0 mm | M | 10x1.0 | L | 32.5 mm | L2 | 24.5 mm | L3 | 8.0 mm | e | 3.2 mm | CAD | Download | |
Type | XESS-08LM 12x1,5 | Art. no. | 706.1622.240.20 | PN | 500.0 bar | D1 | 8.0 mm | M | 12x1.5 | L | 41.5 mm | L2 | 29.5 mm | L3 | 12.0 mm | e | 5.0 mm | CAD | Download | |
Type | XESS-10LM 14x1,5 | Art. no. | 706.1622.278.20 | PN | 500.0 bar | D1 | 10.0 mm | M | 14x1.5 | L | 39.5 mm | L2 | 27.5 mm | L3 | 12.0 mm | e | 6.5 mm | CAD | Download | |
Type | XESS-12LM 16x1,5 | Art. no. | 706.1622.330.20 | PN | 400.0 bar | D1 | 12.0 mm | M | 16x1.5 | L | 46.0 mm | L2 | 34.0 mm | L3 | 12.0 mm | e | 8.0 mm | CAD | Download | |
Type | XESS-15LM 18x1,5 | Art. no. | 706.1622.390.20 | PN | 400.0 bar | D1 | 15.0 mm | M | 18x1.5 | L | 46.0 mm | L2 | 34.0 mm | L3 | 12.0 mm | e | 10.0 mm | CAD | Download | |
Type | XESS-18LM 22x1,5 | Art. no. | 706.1622.460.20 | PN | 400.0 bar | D1 | 18.0 mm | M | 22x1.5 | L | 45.5 mm | L2 | 31.5 mm | L3 | 14.0 mm | e | 13.0 mm | CAD | Download | |
Type | XESS-22LM 26x1,5 | Art. no. | 706.1622.535.20 | PN | 250.0 bar | D1 | 22.0 mm | M | 26x1.5 | L | 48.5 mm | L2 | 32.5 mm | L3 | 16.0 mm | e | 16.0 mm | CAD | Download | |
Type | XESS-06SM 12x1,5 | Art. no. | 706.1622.190.30 | PN | 800.0 bar | D1 | 6.0 mm | M | 12x1.5 | L | 39.0 mm | L2 | 27.0 mm | L3 | 12.0 mm | e | 3.2 mm | CAD | Download | |
Type | XESS-12SM 18x1,5 | Art. no. | 706.1622.333.30 | PN | 630.0 bar | D1 | 12.0 mm | M | 18x1.5 | L | 46.0 mm | L2 | 34.0 mm | L3 | 12.0 mm | e | 7.0 mm | CAD | Download | |
Type | XESS-25SM 33x2,0 | Art. no. | 706.1622.550.30 | PN | 420.0 bar | D1 | 25.0 mm | M | 33x2.0 | L | 66.0 mm | L2 | 48.0 mm | L3 | 18.0 mm | e | 17.0 mm | CAD | Download |
Male adaptor standpipe connectors
sealing edge form B acc. ISO 9974-3
SO Code:
-
Art. no.: -