Type | (Cust.) Art. no. | ISO | PN | D1 | G | L | L2 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XGEV-06SR 1.8 WD | Art. no. | 707.1171.100.30 | ISO | PN | 800.0 bar | D1 | 6.0 mm | G | 1/8 | L | 19.5 mm | L2 | 12.5 mm | e | 4.0 mm | CAD | Download | ||
Type | XGEV-06SR 1.4 WD | Art. no. | 707.1171.110.30 | ISO | Yes | PN | 800.0 bar | D1 | 6.0 mm | G | 1/4 | L | 20.0 mm | L2 | 13.0 mm | e | 4.0 mm | CAD | Download | |
Type | XGEV-06SR 3.8 WD | Art. no. | 707.1171.120.30 | ISO | PN | 800.0 bar | D1 | 6.0 mm | G | 3/8 | L | 22.5 mm | L2 | 15.5 mm | e | 4.0 mm | CAD | Download | ||
Type | XGEV-06SR 1.2 WD | Art. no. | 707.1171.125.30 | ISO | PN | 800.0 bar | D1 | 6.0 mm | G | 1/2 | L | 25.0 mm | L2 | 18.0 mm | e | 4.0 mm | CAD | Download | ||
Type | XGEV-06SR 3.4 WD | Art. no. | 707.1171.126.30 | ISO | PN | 800.0 bar | D1 | 6.0 mm | G | 3/4 | L | 27.0 mm | L2 | 20.0 mm | e | 4.0 mm | CAD | Download | ||
Type | XGEV-08SR 1.8 WD | Art. no. | 707.1171.160.30 | ISO | PN | 800.0 bar | D1 | 8.0 mm | G | 1/8 | L | 21.5 mm | L2 | 14.5 mm | e | 4.0 mm | CAD | Download | ||
Type | XGEV-08SR 1.4 WD | Art. no. | 707.1171.170.30 | ISO | Yes | PN | 800.0 bar | D1 | 8.0 mm | G | 1/4 | L | 22.0 mm | L2 | 15.0 mm | e | 5.0 mm | CAD | Download | |
Type | XGEV-08SR 3.8 WD | Art. no. | 707.1171.180.30 | ISO | PN | 800.0 bar | D1 | 8.0 mm | G | 3/8 | L | 22.5 mm | L2 | 15.5 mm | e | 5.0 mm | CAD | Download | ||
Type | XGEV-08SR 1.2 WD | Art. no. | 707.1171.185.30 | ISO | PN | 800.0 bar | D1 | 8.0 mm | G | 1/2 | L | 25.0 mm | L2 | 18.0 mm | e | 5.0 mm | CAD | Download | ||
Type | XGEV-10SR 1.8 WD | Art. no. | 707.1171.265.30 | ISO | PN | 800.0 bar | D1 | 10.0 mm | G | 1/8 | L | 21.5 mm | L2 | 14.0 mm | e | 4.0 mm | CAD | Download | ||
Type | XGEV-10SR 1.4 WD | Art. no. | 707.1171.270.30 | ISO | PN | 800.0 bar | D1 | 10.0 mm | G | 1/4 | L | 22.0 mm | L2 | 14.5 mm | e | 5.0 mm | CAD | Download | ||
Type | XGEV-10SR 3.8 WD | Art. no. | 707.1171.280.30 | ISO | Yes | PN | 800.0 bar | D1 | 10.0 mm | G | 3/8 | L | 22.5 mm | L2 | 15.0 mm | e | 7.0 mm | CAD | Download | |
Type | XGEV-10SR 1.2 WD | Art. no. | 707.1171.285.30 | ISO | PN | 800.0 bar | D1 | 10.0 mm | G | 1/2 | L | 25.0 mm | L2 | 17.5 mm | e | 7.0 mm | CAD | Download | ||
Type | XGEV-10SR 3.4 WD | Art. no. | 707.1171.290.30 | ISO | PN | 800.0 bar | D1 | 10.0 mm | G | 3/4 | L | 27.0 mm | L2 | 19.5 mm | e | 7.0 mm | CAD | Download | ||
Type | XGEV-12SR 1.4 WD | Art. no. | 707.1171.380.30 | ISO | PN | 630.0 bar | D1 | 12.0 mm | G | 1/4 | L | 24.0 mm | L2 | 16.5 mm | e | 5.0 mm | CAD | Download | ||
Type | XGEV-12SR 3.8 WD | Art. no. | 707.1171.390.30 | ISO | Yes | PN | 630.0 bar | D1 | 12.0 mm | G | 3/8 | L | 24.5 mm | L2 | 17.0 mm | e | 8.0 mm | CAD | Download | |
Type | XGEV-12SR 1.2 WD | Art. no. | 707.1171.400.30 | ISO | PN | 630.0 bar | D1 | 12.0 mm | G | 1/2 | L | 25.0 mm | L2 | 17.5 mm | e | 8.0 mm | CAD | Download | ||
Type | XGEV-12SR 3.4 WD | Art. no. | 707.1171.405.30 | ISO | PN | 630.0 bar | D1 | 12.0 mm | G | 3/4 | L | 25.0 mm | L2 | 17.5 mm | e | 8.0 mm | CAD | Download | ||
Type | XGEV-14SR 1.4 WD | Art. no. | 707.1171.500.30 | ISO | PN | 630.0 bar | D1 | 14.0 mm | G | 1/4 | L | 24.0 mm | L2 | 16.0 mm | e | 5.0 mm | CAD | Download | ||
Type | XGEV-14SR 3.8 WD | Art. no. | 707.1171.502.30 | ISO | PN | 630.0 bar | D1 | 14.0 mm | G | 3/8 | L | 26.5 mm | L2 | 18.5 mm | e | 8.0 mm | CAD | Download | ||
Type | XGEV-14SR 1.2 WD | Art. no. | 707.1171.504.30 | ISO | PN | 630.0 bar | D1 | 14.0 mm | G | 1/2 | L | 27.0 mm | L2 | 19.0 mm | e | 10.0 mm | CAD | Download | ||
Type | XGEV-14SR 3.4 WD | Art. no. | 707.1171.506.30 | ISO | PN | 630.0 bar | D1 | 14.0 mm | G | 3/4 | L | 29.0 mm | L2 | 21.0 mm | e | 10.0 mm | CAD | Download | ||
Type | XGEV-16SR 1.4 WD | Art. no. | 707.1171.562.30 | ISO | PN | 420.0 bar | D1 | 16.0 mm | G | 1/4 | L | 26.0 mm | L2 | 17.5 mm | e | 5.0 mm | CAD | Download | ||
Type | XGEV-16SR 3.8 WD | Art. no. | 707.1171.564.30 | ISO | PN | 420.0 bar | D1 | 16.0 mm | G | 3/8 | L | 26.5 mm | L2 | 18.0 mm | e | 8.0 mm | CAD | Download | ||
Type | XGEV-16SR 1.2 WD | Art. no. | 707.1171.566.30 | ISO | Yes | PN | 420.0 bar | D1 | 16.0 mm | G | 1/2 | L | 27.0 mm | L2 | 18.5 mm | e | 12.0 mm | CAD | Download | |
Type | XGEV-16SR 3.4 WD | Art. no. | 707.1171.568.30 | ISO | PN | 420.0 bar | D1 | 16.0 mm | G | 3/4 | L | 29.0 mm | L2 | 20.5 mm | e | 12.0 mm | CAD | Download | ||
Type | XGEV-16SR 1.1 WD | Art. no. | 707.1171.570.30 | ISO | PN | 420.0 bar | D1 | 16.0 mm | G | 1 | L | 31.0 mm | L2 | 22.5 mm | e | 12.0 mm | CAD | Download | ||
Type | XGEV-20SR 1.2 WD | Art. no. | 707.1171.706.30 | ISO | PN | 420.0 bar | D1 | 20.0 mm | G | 1/2 | L | 31.0 mm | L2 | 20.5 mm | e | 12.0 mm | CAD | Download | ||
Type | XGEV-20SR 3.4 WD | Art. no. | 707.1171.708.30 | ISO | Yes | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L | 31.0 mm | L2 | 20.5 mm | e | 16.0 mm | CAD | Download | |
Type | XGEV-20SR 1.1 WD | Art. no. | 707.1171.712.30 | ISO | PN | 420.0 bar | D1 | 20.0 mm | G | 1 | L | 33.0 mm | L2 | 22.5 mm | e | 16.0 mm | CAD | Download | ||
Type | XGEV-20SR 5.4 WD | Art. no. | 707.1171.715.30 | ISO | PN | 420.0 bar | D1 | 20.0 mm | G | 1 1/4 | L | 33.0 mm | L2 | 22.5 mm | e | 16.0 mm | CAD | Download | ||
Type | XGEV-20SR 3.2 WD | Art. no. | 707.1171.717.30 | ISO | PN | 420.0 bar | D1 | 20.0 mm | G | 1 1/2 | L | 36.0 mm | L2 | 25.5 mm | e | 16.0 mm | CAD | Download | ||
Type | XGEV-25SR 1.2 WD | Art. no. | 707.1171.800.30 | ISO | PN | 420.0 bar | D1 | 25.0 mm | G | 1/2 | L | 32.0 mm | L2 | 20.0 mm | e | 12.0 mm | CAD | Download | ||
Type | XGEV-25SR 3.4 WD | Art. no. | 707.1171.805.30 | ISO | PN | 420.0 bar | D1 | 25.0 mm | G | 3/4 | L | 35.0 mm | L2 | 23.0 mm | e | 16.0 mm | CAD | Download | ||
Type | XGEV-25SR 1.1 WD | Art. no. | 707.1171.810.30 | ISO | Yes | PN | 420.0 bar | D1 | 25.0 mm | G | 1 | L | 35.0 mm | L2 | 23.0 mm | e | 20.0 mm | CAD | Download | |
Type | XGEV-25SR 5.4 WD | Art. no. | 707.1171.815.30 | ISO | PN | 420.0 bar | D1 | 25.0 mm | G | 1 1/4 | L | 35.0 mm | L2 | 23.0 mm | e | 20.0 mm | CAD | Download | ||
Type | XGEV-25SR 3.2 WD | Art. no. | 707.1171.820.30 | ISO | PN | 420.0 bar | D1 | 25.0 mm | G | 1 1/2 | L | 38.0 mm | L2 | 26.0 mm | e | 20.0 mm | CAD | Download | ||
Type | XGEV-30SR 3.4 WD | Art. no. | 707.1171.895.30 | ISO | PN | 320.0 bar | D1 | 30.0 mm | G | 3/4 | L | 37.0 mm | L2 | 23.5 mm | e | 16.0 mm | CAD | Download | ||
Type | XGEV-30SR 1.1 WD | Art. no. | 707.1171.900.30 | ISO | PN | 320.0 bar | D1 | 30.0 mm | G | 1 | L | 37.0 mm | L2 | 23.5 mm | e | 20.0 mm | CAD | Download | ||
Type | XGEV-30SR 5.4 WD | Art. no. | 707.1171.902.30 | ISO | Yes | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/4 | L | 37.0 mm | L2 | 23.5 mm | e | 25.0 mm | CAD | Download | |
Type | XGEV-30SR 3.2 WD | Art. no. | 707.1171.905.30 | ISO | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/2 | L | 40.0 mm | L2 | 26.5 mm | e | 25.0 mm | CAD | Download | ||
Type | XGEV-38SR 1.1 WD | Art. no. | 707.1171.960.30 | ISO | PN | 320.0 bar | D1 | 38.0 mm | G | 1 | L | 39.0 mm | L2 | 26.0 mm | e | 20.0 mm | CAD | Download | ||
Type | XGEV-38SR 5.4 WD | Art. no. | 707.1171.954.30 | ISO | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/4 | L | 39.0 mm | L2 | 23.0 mm | e | 25.0 mm | CAD | Download | ||
Type | XGEV-38SR 3.2 WD | Art. no. | 707.1171.953.30 | ISO | Yes | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/2 | L | 42.0 mm | L2 | 26.0 mm | e | 32.0 mm | CAD | Download |
Straight male adaptor connectors
profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -