Type | (Cust.) Art. no. | PN | D1 | G | L | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XGEV-06LR 1.4 D | Art. no. | 706.1151.110.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/4 | L | 17.0 mm | L2 | 12.0 mm | CAD | Download | |
Type | XGEV-08LR 3.8 D | Art. no. | 706.1151.180.20 | PN | 500.0 bar | D1 | 8.0 mm | G | 3/8 | L | 19.5 mm | L2 | 12.0 mm | CAD | Download | |
Type | XGEV-10LR 1.2 D | Art. no. | 706.1151.285.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/2 | L | 21.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | XGEV-12LR 1.2 D | Art. no. | 706.1151.400.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/2 | L | 20.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | XGEV-12LR 3.4 D | Art. no. | 706.1151.405.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 3/4 | L | 21.0 mm | L2 | 16.0 mm | CAD | Download |
Straight connectors for temperature sensors
sealing edge form B acc. ISO 1179-4
SO Code:
-
Art. no.: -