Type | (Cust.) Art. no. | ISO | PN | D1 | G | L | L2 | L3 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XTEV-22LR 3.4 | Art. no. | 706.3702.768.20 | ISO | Yes | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L | 70.0 mm | L2 | 27.5 mm | L3 | 26.0 mm | e | 18.0 mm | CAD | Download | |
Type | XTEV-28LR 1.1 | Art. no. | 706.3702.850.20 | ISO | Yes | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L | 76.0 mm | L2 | 30.5 mm | L3 | 30.0 mm | e | 23.0 mm | CAD | Download | |
Type | XTEV-42LR 3.2 | Art. no. | 706.3702.992.20 | ISO | Yes | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L | 102.0 mm | L2 | 40.0 mm | L3 | 39.0 mm | e | 36.0 mm | CAD | Download | |
Type | XTEV-20SR 3.4 | Art. no. | 706.3702.704.30 | ISO | Yes | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L | 74.0 mm | L2 | 26.5 mm | L3 | 26.0 mm | e | 16.0 mm | CAD | Download | |
Type | XTEV-38SR 3.2 | Art. no. | 706.3702.953.30 | ISO | Yes | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/2 | L | 114.0 mm | L2 | 41.0 mm | L3 | 39.0 mm | e | 32.0 mm | CAD | Download |
Male adaptor T connectors
sealing edge form B acc. ISO 1179-4
SO Code:
-
Art. no.: -