Type | (Cust.) Art. no. | ISO | PN | D1 | R | L | L2 | L3 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XTEV-06LRK 1.8 | Art. no. | 706.3701.100.20 | ISO | Yes | PN | 315.0 bar | D1 | 6.0 mm | R | 1/8 | L | 38.0 mm | L2 | L3 | 20.0 mm | e | 4.0 mm | CAD | Download | ||
Type | XTEV-06LRK 1.4 | Art. no. | 706.3701.110.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | R | 1/4 | L | 38.0 mm | L2 | L3 | 20.0 mm | e | 4.0 mm | CAD | Download | |||
Type | XTEV-08LRK 1.4 | Art. no. | 706.3701.170.20 | ISO | Yes | PN | 315.0 bar | D1 | 8.0 mm | R | 1/4 | L | 42.0 mm | L2 | L3 | 26.0 mm | e | 6.0 mm | CAD | Download | ||
Type | XTEV-10LRK 1.4 | Art. no. | 706.3701.270.20 | ISO | Yes | PN | 315.0 bar | D1 | 10.0 mm | R | 1/4 | L | 44.0 mm | L2 | L3 | 27.0 mm | e | 8.0 mm | CAD | Download | ||
Type | XTEV-10LRK 3.8 | Art. no. | 706.3701.280.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 3/8 | L | 44.0 mm | L2 | L3 | 27.0 mm | e | 8.0 mm | CAD | Download | |||
Type | XTEV-12LRK 3.8 | Art. no. | 706.3701.390.20 | ISO | Yes | PN | 315.0 bar | D1 | 12.0 mm | R | 3/8 | L | 48.0 mm | L2 | L3 | 28.0 mm | e | 10.0 mm | CAD | Download | ||
Type | XTEV-12LRK 1.2 | Art. no. | 706.3701.400.20 | ISO | PN | 315.0 bar | D1 | 12.0 mm | R | 1/2 | L | 56.0 mm | L2 | L3 | 28.0 mm | e | 10.0 mm | CAD | Download | |||
Type | XTEV-15LRK 1.2 | Art. no. | 706.3701.534.20 | ISO | Yes | PN | 315.0 bar | D1 | 15.0 mm | R | 1/2 | L | 56.0 mm | L2 | L3 | 34.0 mm | e | 12.0 mm | CAD | Download | ||
Type | XTEV-18LRK 1.2 | Art. no. | 706.3701.646.20 | ISO | Yes | PN | 315.0 bar | D1 | 18.0 mm | R | 1/2 | L | 62.0 mm | L2 | L3 | 36.0 mm | e | 15.0 mm | CAD | Download | ||
Type | XTEV-06SRK 1.4 | Art. no. | 706.3701.110.30 | ISO | Yes | PN | 400.0 bar | D1 | 6.0 mm | R | 1/4 | L | 46.0 mm | L2 | L3 | 26.0 mm | e | 4.0 mm | CAD | Download | ||
Type | XTEV-08SRK 1.4 | Art. no. | 706.3701.170.30 | ISO | Yes | PN | 400.0 bar | D1 | 8.0 mm | R | 1/4 | L | 48.0 mm | L2 | L3 | 27.0 mm | e | 5.0 mm | CAD | Download | ||
Type | XTEV-10SRK 3.8 | Art. no. | 706.3701.280.30 | ISO | Yes | PN | 400.0 bar | D1 | 10.0 mm | R | 3/8 | L | 50.0 mm | L2 | L3 | 28.0 mm | e | 7.0 mm | CAD | Download | ||
Type | XTEV-12SRK 3.8 | Art. no. | 706.3701.390.30 | ISO | Yes | PN | 400.0 bar | D1 | 12.0 mm | R | 3/8 | L | 58.0 mm | L2 | L3 | 28.0 mm | e | 8.0 mm | CAD | Download | ||
Type | XTEV-14SRK 1.2 | Art. no. | 706.3701.504.30 | ISO | PN | 400.0 bar | D1 | 14.0 mm | R | 1/2 | L | 60.0 mm | L2 | L3 | 32.0 mm | e | 10.0 mm | CAD | Download | |||
Type | XTEV-16SRK 1.2 | Art. no. | 706.3701.566.30 | ISO | Yes | PN | 400.0 bar | D1 | 16.0 mm | R | 1/2 | L | 66.0 mm | L2 | L3 | 32.0 mm | e | 12.0 mm | CAD | Download |
Male adaptor T connectors
taper thread sealing form C acc. DIN 3852-2
SO Code:
-
Art. no.: -