Type | (Cust.) Art. no. | PN | D1 | G | L | L2 | L3 | L4 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XESWV-06LLR 1.8 | Art. no. | 707.2850.100.10 | PN | 100.0 bar | D1 | 6.0 mm | G | 1/8 | L | 15.5 mm | L2 | 10.0 mm | L3 | 21.0 mm | L4 | 10.0 mm | e | 4.5 mm | CAD | Download | |
Type | XESWV-08LLR 1.8 | Art. no. | 707.2850.160.10 | PN | 100.0 bar | D1 | 8.0 mm | G | 1/8 | L | 16.5 mm | L2 | 11.0 mm | L3 | 21.0 mm | L4 | 10.0 mm | e | 4.5 mm | CAD | Download | |
Type | XESWV-06LR 1.8 | Art. no. | 707.2850.100.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/8 | L | 19.0 mm | L2 | 12.0 mm | L3 | 21.0 mm | L4 | 10.5 mm | e | 4.5 mm | CAD | Download | |
Type | XESWV-06LR 1.4 | Art. no. | 707.2850.110.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/4 | L | 19.0 mm | L2 | 12.0 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-08LR 1.4 | Art. no. | 707.2850.170.20 | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L | 21.5 mm | L2 | 14.5 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-10LR 1.4 | Art. no. | 707.2850.270.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L | 22.5 mm | L2 | 15.5 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-12LR 1.4 | Art. no. | 707.2850.380.20 | PN | 500.0 bar | D1 | 12.0 mm | G | 1/4 | L | 25.0 mm | L2 | 18.0 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-12LR 3.8 | Art. no. | 707.2850.390.20 | PN | 500.0 bar | D1 | 12.0 mm | G | 3/8 | L | 25.0 mm | L2 | 18.0 mm | L3 | 34.5 mm | L4 | 16.5 mm | e | 7.5 mm | CAD | Download | |
Type | XESWV-15LR 1.2 | Art. no. | 707.2850.534.20 | PN | 500.0 bar | D1 | 15.0 mm | G | 1/2 | L | 28.5 mm | L2 | 21.5 mm | L3 | 44.0 mm | L4 | 21.5 mm | e | 10.5 mm | CAD | Download | |
Type | XESWV-18LR 1.2 | Art. no. | 707.2850.646.20 | PN | 400.0 bar | D1 | 18.0 mm | G | 1/2 | L | 28.5 mm | L2 | 21.5 mm | L3 | 44.0 mm | L4 | 21.5 mm | e | 10.5 mm | CAD | Download | |
Type | XESWV-22LR 3.4 | Art. no. | 707.2850.768.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L | 35.0 mm | L2 | 27.5 mm | L3 | 49.0 mm | L4 | 24.0 mm | e | 16.0 mm | CAD | Download | |
Type | XESWV-28LR 1.1 | Art. no. | 707.2850.850.20 | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L | 39.5 mm | L2 | 32.0 mm | L3 | 60.0 mm | L4 | 30.5 mm | e | 20.0 mm | CAD | Download | |
Type | XESWV-35LR 5.4 | Art. no. | 707.2850.944.20 | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/4 | L | 46.5 mm | L2 | 36.0 mm | L3 | 74.0 mm | L4 | 35.5 mm | e | 26.0 mm | CAD | Download | |
Type | XESWV-42LR 3.2 | Art. no. | 707.2850.992.20 | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L | 51.5 mm | L2 | 40.5 mm | L3 | 84.0 mm | L4 | 40.5 mm | e | 32.0 mm | CAD | Download | |
Type | XESWV-06SR 1.4 | Art. no. | 707.2850.110.30 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/4 | L | 23.5 mm | L2 | 16.5 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-08SR 1.4 | Art. no. | 707.2850.170.30 | PN | 800.0 bar | D1 | 8.0 mm | G | 1/4 | L | 23.5 mm | L2 | 16.5 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-10SR 3.8 | Art. no. | 707.2850.280.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 3/8 | L | 26.0 mm | L2 | 18.5 mm | L3 | 34.5 mm | L4 | 16.5 mm | e | 7.5 mm | CAD | Download | |
Type | XESWV-12SR 3.8 | Art. no. | 707.2850.390.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 3/8 | L | 26.0 mm | L2 | 18.5 mm | L3 | 34.5 mm | L4 | 16.5 mm | e | 7.5 mm | CAD | Download | |
Type | XESWV-14SR 1.2 | Art. no. | 707.2850.504.30 | PN | 630.0 bar | D1 | 14.0 mm | G | 1/2 | L | 30.5 mm | L2 | 22.5 mm | L3 | 44.0 mm | L4 | 21.5 mm | e | 10.5 mm | CAD | Download | |
Type | XESWV-16SR 1.2 | Art. no. | 707.2850.566.30 | PN | 420.0 bar | D1 | 16.0 mm | G | 1/2 | L | 30.5 mm | L2 | 22.0 mm | L3 | 44.0 mm | L4 | 21.5 mm | e | 10.5 mm | CAD | Download | |
Type | XESWV-20SR 3.4 | Art. no. | 707.2850.704.30 | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L | 37.0 mm | L2 | 26.5 mm | L3 | 49.0 mm | L4 | 24.0 mm | e | 16.0 mm | CAD | Download | |
Type | XESWV-25SR 1.1 | Art. no. | 707.2850.810.30 | PN | 420.0 bar | D1 | 25.0 mm | G | 1 | L | 43.5 mm | L2 | 31.5 mm | L3 | 60.0 mm | L4 | 30.5 mm | e | 20.0 mm | CAD | Download | |
Type | XESWV-30SR 5.4 | Art. no. | 707.2850.902.30 | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/4 | L | 50.5 mm | L2 | 37.0 mm | L3 | 74.0 mm | L4 | 35.5 mm | e | 26.0 mm | CAD | Download | |
Type | XESWV-38SR 3.2 | Art. no. | 707.2850.953.30 | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/2 | L | 57.5 mm | L2 | 41.5 mm | L3 | 84.0 mm | L4 | 40.5 mm | e | 32.0 mm | CAD | Download |
Banjo elbow connectors
sealing with metal seal-edge ring
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
Lubricate sealing edge and male thread of hollow bolt before assembly.
Optionally available as pure metallic version without O-ring.
Lubricate sealing edge and male thread of hollow bolt before assembly.
Optionally available as pure metallic version without O-ring.
Sealing material: FKM (other materials on request)
Lubricate sealing edge and male thread of hollow bolt before assembly.
Optionally available as pure metallic version without O-ring.
Lubricate sealing edge and male thread of hollow bolt before assembly.
Optionally available as pure metallic version without O-ring.