Type | (Cust.) Art. no. | R | R2 | bar | SW | L | i1 | i2 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD HN 50-1/8-1/8 | Art. no. | TAD.5110.042 | R | 1/8 | R2 | 1/8 | bar | 400.0 bar | SW | 12.0 mm | L | 25.0 mm | i1 | 9.5 mm | i2 | 9.5 mm | e | 6.0 mm | CAD | Download | |
Type | AD HN 50-1/8-1/4 | Art. no. | TAD.5110.044 | R | 1/8 | R2 | 1/4 | bar | 400.0 bar | SW | 14.0 mm | L | 28.0 mm | i1 | 9.5 mm | i2 | 12.5 mm | e | 6.0 mm | CAD | Download | |
Type | AD HN 50-1/8-3/8 | Art. no. | TAD.5110.046 | R | 1/8 | R2 | 3/8 | bar | 400.0 bar | SW | 17.0 mm | L | 30.0 mm | i1 | 9.5 mm | i2 | 12.5 mm | e | 6.0 mm | CAD | Download | |
Type | AD HN 50-1/8-1/2 | Art. no. | TAD.5110.048 | R | 1/8 | R2 | 1/2 | bar | 400.0 bar | SW | 22.0 mm | L | 35.0 mm | i1 | 9.5 mm | i2 | 17.5 mm | e | 6.0 mm | CAD | Download | |
Type | AD HN 50-1/4-1/4 | Art. no. | TAD.5110.104 | R | 1/4 | R2 | 1/4 | bar | 400.0 bar | SW | 14.0 mm | L | 31.0 mm | i1 | 12.5 mm | i2 | 12.5 mm | e | 8.0 mm | CAD | Download | |
Type | AD HN 50-1/4-3/8 | Art. no. | TAD.5110.106 | R | 1/4 | R2 | 3/8 | bar | 400.0 bar | SW | 17.0 mm | L | 33.0 mm | i1 | 12.5 mm | i2 | 12.5 mm | e | 8.0 mm | CAD | Download | |
Type | AD HN 50-1/4-1/2 | Art. no. | TAD.5110.108 | R | 1/4 | R2 | 1/2 | bar | 400.0 bar | SW | 22.0 mm | L | 38.0 mm | i1 | 12.5 mm | i2 | 17.5 mm | e | 8.0 mm | CAD | Download | |
Type | AD HN 50-3/8-3/8 | Art. no. | TAD.5110.166 | R | 3/8 | R2 | 3/8 | bar | 400.0 bar | SW | 17.0 mm | L | 33.0 mm | i1 | 12.5 mm | i2 | 12.5 mm | e | 10.5 mm | CAD | Download | |
Type | AD HN 50-3/8-1/2 | Art. no. | TAD.5110.168 | R | 3/8 | R2 | 1/2 | bar | 400.0 bar | SW | 22.0 mm | L | 38.0 mm | i1 | 12.5 mm | i2 | 17.5 mm | e | 10.5 mm | CAD | Download | |
Type | AD HN 50-1/2-1/2 | Art. no. | TAD.5110.228 | R | 1/2 | R2 | 1/2 | bar | 400.0 bar | SW | 22.0 mm | L | 43.0 mm | i1 | 17.5 mm | i2 | 17.5 mm | e | 13.0 mm | CAD | Download | |
Type | AD HN 50-1/2-3/4 | Art. no. | TAD.5110.232 | R | 1/2 | R2 | 3/4 | bar | 200.0 bar | SW | 27.0 mm | L | 46.5 mm | i1 | 17.5 mm | i2 | 19.0 mm | e | 13.0 mm | CAD | Download | |
Type | AD HN 50-1/2-1 | Art. no. | TAD.5110.236 | R | 1/2 | R2 | 1 | bar | 100.0 bar | SW | 36.0 mm | L | 48.5 mm | i1 | 17.5 mm | i2 | 21.0 mm | e | 13.0 mm | CAD | Download | |
Type | AD HN 50-3/4-3/4 | Art. no. | TAD.5110.292 | R | 3/4 | R2 | 3/4 | bar | 200.0 bar | SW | 27.0 mm | L | 48.0 mm | i1 | 19.0 mm | i2 | 19.0 mm | e | 21.0 mm | CAD | Download | |
Type | AD HN 50-3/4-1 | Art. no. | TAD.5110.296 | R | 3/4 | R2 | 1 | bar | 100.0 bar | SW | 36.0 mm | L | 50.0 mm | i1 | 19.0 mm | i2 | 21.0 mm | e | 21.0 mm | CAD | Download | |
Type | AD HN 50-1-1 | Art. no. | TAD.5110.414 | R | 1 | R2 | 1 | bar | 100.0 bar | SW | 36.0 mm | L | 52.0 mm | i1 | 21.0 mm | i2 | 21.0 mm | e | 26.0 mm | CAD | Download |
Male threaded adaptor R-R
SO Code:
-
Art. no.: -