Type | (Cust.) Art. no. | G | R2 | bar | L | D | H | i1 | i2 | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD SE 51-1/8-1/8 | Art. no. | TAD.5320.042 | G | 1/8 | R2 | 1/8 | bar | 10.0 bar | L | 24.0 mm | D | 14.5 mm | H | 17.0 mm | i1 | 6.0 mm | i2 | 7.0 mm | CAD | - | |
Type | AD SE 51-1/4-1/4 | Art. no. | TAD.5320.104 | G | 1/4 | R2 | 1/4 | bar | 10.0 bar | L | 28.0 mm | D | 17.5 mm | H | 20.0 mm | i1 | 8.0 mm | i2 | 10.0 mm | CAD | - | |
Type | AD SE 51-3/8-3/8 | Art. no. | TAD.5320.166 | G | 3/8 | R2 | 3/8 | bar | 10.0 bar | L | 32.0 mm | D | 20.0 mm | H | 23.0 mm | i1 | 9.0 mm | i2 | 10.0 mm | CAD | - | |
Type | AD SE 51-1/2-1/2 | Art. no. | TAD.5320.228 | G | 1/2 | R2 | 1/2 | bar | 10.0 bar | L | 37.0 mm | D | 26.0 mm | H | 28.0 mm | i1 | 9.5 mm | i2 | 13.0 mm | CAD | - | |
Type | AD SE 51-3/4-3/4 | Art. no. | TAD.5320.292 | G | 3/4 | R2 | 3/4 | bar | 10.0 bar | L | 43.0 mm | D | 31.5 mm | H | 32.0 mm | i1 | 11.5 mm | i2 | 15.0 mm | CAD | - | |
Type | AD SE 51-1-1 | Art. no. | TAD.5320.414 | G | 1 | R2 | 1 | bar | 10.0 bar | L | 52.0 mm | D | 39.0 mm | H | 38.0 mm | i1 | 14.0 mm | i2 | 17.0 mm | CAD | - |
Male/female threaded elbow G-R
SO Code:
-
Art. no.: -
Technical details
Additional information
All specifications are non-binding standard values. We assume no liability for data selection not confirmed in writing.
All specifications are non-binding standard values. We assume no liability for data selection not confirmed in writing.