Type | (Cust.) Art. no. | G | G2 | bar | L | D1 | i | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD C 50-1/8-1/8 * | Art. no. | TAD.5140.042 | G | 1/8 | G2 | 1/8 | bar | 400.0 bar | L | 17.0 mm | D1 | 14.0 mm | i | 0.0 mm | CAD | Download | |
Type | AD C 50-1/8-1/4 | Art. no. | TAD.5140.044 | G | 1/8 | G2 | 1/4 | bar | 400.0 bar | L | 25.0 mm | D1 | 18.0 mm | i | 17.0 mm | CAD | Download | |
Type | AD C 50-1/4-1/4 * | Art. no. | TAD.5140.104 | G | 1/4 | G2 | 1/4 | bar | 400.0 bar | L | 25.0 mm | D1 | 18.0 mm | i | 0.0 mm | CAD | Download | |
Type | AD C 50-1/4-3/8 | Art. no. | TAD.5140.106 | G | 1/4 | G2 | 3/8 | bar | 400.0 bar | L | 30.0 mm | D1 | 22.5 mm | i | 16.0 mm | CAD | Download | |
Type | AD C 50-1/4-1/2 | Art. no. | TAD.5140.108 | G | 1/4 | G2 | 1/2 | bar | 400.0 bar | L | 37.0 mm | D1 | 28.0 mm | i | 17.0 mm | CAD | Download | |
Type | AD C 50-3/8-3/8 * | Art. no. | TAD.5140.166 | G | 3/8 | G2 | 3/8 | bar | 400.0 bar | L | 27.0 mm | D1 | 22.0 mm | i | 0.0 mm | CAD | Download | |
Type | AD C 50-3/8-1/2 | Art. no. | TAD.5140.168 | G | 3/8 | G2 | 1/2 | bar | 400.0 bar | L | 34.0 mm | D1 | 28.0 mm | i | 20.0 mm | CAD | Download | |
Type | AD C 50-1/2-1/2 * | Art. no. | TAD.5140.228 | G | 1/2 | G2 | 1/2 | bar | 400.0 bar | L | 34.0 mm | D1 | 26.0 mm | i | 0.0 mm | CAD | Download | |
Type | AD C 50-1/2-3/4 | Art. no. | TAD.5140.232 | G | 1/2 | G2 | 3/4 | bar | 200.0 bar | L | 39.0 mm | D1 | 33.0 mm | i | 18.0 mm | CAD | Download | |
Type | AD C 50-3/4-3/4 * | Art. no. | TAD.5140.292 | G | 3/4 | G2 | 3/4 | bar | 200.0 bar | L | 36.0 mm | D1 | 33.0 mm | i | 0.0 mm | CAD | Download | |
Type | AD C 50-3/4-1 | Art. no. | TAD.5140.296 | G | 3/4 | G2 | 1 | bar | 200.0 bar | L | 45.0 mm | D1 | 40.0 mm | i | 21.0 mm | CAD | Download | |
Type | AD C 50-3/4-1 1/4 | Art. no. | TAD.5140.298 | G | 3/4 | G2 | 1 1/4 | bar | 200.0 bar | L | 50.0 mm | D1 | 50.0 mm | i | 22.0 mm | CAD | Download | |
Type | AD C 50-1-1 * | Art. no. | TAD.5140.414 | G | 1 | G2 | 1 | bar | 200.0 bar | L | 43.0 mm | D1 | 39.5 mm | i | 0.0 mm | CAD | Download | |
Type | AD C 50-1-1 1/4 | Art. no. | TAD.5140.418 | G | 1 | G2 | 1 1/4 | bar | 200.0 bar | L | 50.0 mm | D1 | 50.0 mm | i | 30.0 mm | CAD | Download |
Threaded socket long G
SO Code:
-
Art. no.: -