Type | (Cust.) Art. no. | G | bar | SW | L | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD HC 50-1/8 | Art. no. | TAD.5100.042 | G | 1/8 | bar | 400.0 bar | SW | 17.0 mm | L | 17.0 mm | e | 8.6 mm | CAD | Download | |
Type | AD HC 50-1/4 | Art. no. | TAD.5100.104 | G | 1/4 | bar | 400.0 bar | SW | 22.0 mm | L | 25.0 mm | e | 11.4 mm | CAD | Download | |
Type | AD HC 50-3/8 | Art. no. | TAD.5100.166 | G | 3/8 | bar | 400.0 bar | SW | 22.0 mm | L | 26.0 mm | e | 15.0 mm | CAD | Download | |
Type | AD HC 50-1/2 | Art. no. | TAD.5100.228 | G | 1/2 | bar | 400.0 bar | SW | 27.0 mm | L | 34.0 mm | e | 18.6 mm | CAD | Download | |
Type | AD HC 50-3/4 | Art. no. | TAD.5100.292 | G | 3/4 | bar | 200.0 bar | SW | 32.0 mm | L | 36.0 mm | e | 24.1 mm | CAD | Download | |
Type | AD HC 50-1 | Art. no. | TAD.5100.414 | G | 1 | bar | 200.0 bar | SW | 46.0 mm | L | 43.0 mm | e | 30.3 mm | CAD | Download |
Hexagonal threaded socket G
SO Code:
-
Art. no.: -