Type | (Cust.) Art. no. | G | bar | L | D | H | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD FT 51-1/8-1/8-1/8 | Art. no. | TAD.5400.060 | G | 1/8 | bar | 10.0 bar | L | 34.0 mm | D | 14.5 mm | H | 17.0 mm | CAD | - | |
Type | AD FT 51-1/4-1/4-1/4 | Art. no. | TAD.5400.160 | G | 1/4 | bar | 10.0 bar | L | 38.0 mm | D | 17.5 mm | H | 19.0 mm | CAD | - | |
Type | AD FT 51-3/8-3/8-3/8 | Art. no. | TAD.5400.350 | G | 3/8 | bar | 10.0 bar | L | 46.0 mm | D | 20.0 mm | H | 23.0 mm | CAD | - | |
Type | AD FT 51-1/2-1/2-1/2 | Art. no. | TAD.5400.450 | G | 1/2 | bar | 10.0 bar | L | 54.0 mm | D | 26.0 mm | H | 27.0 mm | CAD | - | |
Type | AD FT 51-3/4-3/4-3/4 | Art. no. | TAD.5400.520 | G | 3/4 | bar | 10.0 bar | L | 63.0 mm | D | 31.5 mm | H | 31.5 mm | CAD | - | |
Type | AD FT 51-1-1-1 | Art. no. | TAD.5400.650 | G | 1 | bar | 10.0 bar | L | 73.0 mm | D | 39.0 mm | H | 36.5 mm | CAD | - |
Female threaded tee G
SO Code:
-
Art. no.: -
Technical details
Additional information
All specifications are non-binding standard values. We assume no liability for data selection not confirmed in writing.
All specifications are non-binding standard values. We assume no liability for data selection not confirmed in writing.