Type | (Cust.) Art. no. | G | bar | SW | L | i | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD HCP 50-1/8 | Art. no. | TAD.5000.020 | G | 1/8 | bar | 400.0 bar | SW | 17.0 mm | L | 19.0 mm | i | 8.0 mm | CAD | Download | |
Type | AD HCP 50-1/4 | Art. no. | TAD.5000.040 | G | 1/4 | bar | 400.0 bar | SW | 22.0 mm | L | 24.0 mm | i | 9.0 mm | CAD | Download | |
Type | AD HCP 50-3/8 | Art. no. | TAD.5000.060 | G | 3/8 | bar | 400.0 bar | SW | 22.0 mm | L | 27.0 mm | i | 9.5 mm | CAD | Download | |
Type | AD HCP 50-1/2 | Art. no. | TAD.5000.080 | G | 1/2 | bar | 400.0 bar | SW | 27.0 mm | L | 37.0 mm | i | 11.5 mm | CAD | Download | |
Type | AD HCP 50-3/4 | Art. no. | TAD.5000.120 | G | 3/4 | bar | 200.0 bar | SW | 32.0 mm | L | 38.0 mm | i | 14.0 mm | CAD | Download | |
Type | AD HCP 50-1 | Art. no. | TAD.5000.160 | G | 1 | bar | 200.0 bar | SW | 46.0 mm | L | 44.0 mm | i | 17.0 mm | CAD | Download |
Hexagonal cap G
SO Code:
-
Art. no.: -